| 
The products below are representative of what we sell.  
If you don't find what you're looking for, please request a quote
or contact us. 
                  Buy Coin Silver Sheet, Ribbon, and Strip from Surepure Chemetals                      
                            
                  | Purity: | 90% Silver, 10% Copper |  
         Coin silver sheet 0.015" x 3.00" x 12.00"
  Coin silver strip 0.002" x 3.00" x coil
 Sort by
          
         
      
      | P/N | Purity | Thickness | Width | Length | Price |  
      | 11129 | 90% Silver, 10% Copper | 0.062 in. / 1.575 mm / 14 gauge | 0.50 in. / 12.7 mm | 12 in. / 1 ft. / 0.305 m x 2 pieces | $476.60 |  
      | P/N | Purity | Thickness | Width | Length | Price |  
      | 11192 | 90% Silver, 10% Copper | 0.062 in. / 1.575 mm / 14 gauge | 0.75 in. / 19.05 mm | 12 in. / 1 ft. / 0.305 m x 2 pieces | $650.58 |  
      | 3551 | 90% Silver, 10% Copper | 0.062 in. / 1.575 mm / 14 gauge | 0.75 in. / 19.05 mm | 24 in. / 2 ft. / 0.610 m | $650.58 |  
      | P/N | Purity | Thickness | Width | Length | Price |  
      | 9202 | 90% Silver, 10% Copper | 0.062 in. / 1.575 mm / 14 gauge | 1.00 in. / 25.4 mm | 14 in. / 35.56 cm | $504.08 |  
      | 9222 | 90% Silver, 10% Copper | 0.062 in. / 1.575 mm / 14 gauge | 1.00 in. / 25.4 mm | 15 in. / 38 cm | $537.18 |  
      | P/N | Purity | Thickness | Width | Length | Price |  
      | 6017 | 90% Silver, 10% Copper | 0.062 in. / 1.575 mm / 14 gauge | 1.25 in. / 31.75 mm | 15 in. / 38 cm | $600.40 |  
      | P/N | Purity | Thickness | Width | Length | Price |  
      | 10531 | 90% Silver, 10% Copper | 0.062 in. / 1.575 mm / 14 gauge | 2.25 in. / 57.15 mm | 2.50 in. / 63.5 mm | $230.70 |  
      | 9221 | 90% Silver, 10% Copper | 0.062 in. / 1.575 mm / 14 gauge | 2.25 in. / 57.15 mm | 9 in. / 0.229 m | $768.30 |  
      | 10529 | 90% Silver, 10% Copper | 0.062 in. / 1.575 mm / 14 gauge | 2.25 in. / 57.15 mm | 10 in. / 25.4 cm | $838.80 |  
      | 10530 | 90% Silver, 10% Copper | 0.062 in. / 1.575 mm / 14 gauge | 2.25 in. / 57.15 mm | 12.5 in. / 31.75 cm | $1,048.50 |  
      | P/N | Purity | Thickness | Width | Length | Price |  
      | 8826 | 90% Silver, 10% Copper | 0.062 in. / 1.575 mm / 14 gauge | 4.00 in. / 101.6 mm | 6 in. / 0.5 ft. / 0.153 m | $691.48 |  
      | P/N | Purity | Thickness | Width | Length | Price |  
      | 8827 | 90% Silver, 10% Copper | 0.062 in. / 1.575 mm / 14 gauge | 6.00 in. / 152.4 mm | 6 in. / 0.5 ft. / 0.153 m | $977.30 |  
      | 11213 | 90% Silver, 10% Copper | 0.062 in. / 1.575 mm / 14 gauge | 6.00 in. / 152.4 mm | 12 in. / 1 ft. / 0.305 m x 1 piece | $1,758.80 |  
      | 8951 | 90% Silver, 10% Copper | 0.062 in. / 1.575 mm / 14 gauge | 6.00 in. / 152.4 mm | 12 in. / 1 ft. / 0.305 m x 2 pieces | $3,489.60 |  
      | 8819 | 90% Silver, 10% Copper | 0.062 in. / 1.575 mm / 14 gauge | 6.00 in. / 152.4 mm | 12 in. / 1 ft. / 0.305 m x 3 pieces | $5,190.60 |  
      | 12564 | 90% Silver, 10% Copper | 0.062 in. / 1.575 mm / 14 gauge | 6.00 in. / 152.4 mm | 12 in. / 1 ft. / 0.305 m x 7 pieces | $12,113.00 |  
      | P/N | Purity | Thickness | Width | Length | Price |  
      | 8571 | 90% Silver, 10% Copper | 0.0625 in. / 1.587 mm / 14 gauge | 4.00 in. / 101.6 mm | 6 in. / 0.5 ft. / 0.153 m | $688.90 |  
      | P/N | Purity | Thickness | Width | Length | Price |  
      | 2159 | 90% Silver, 10% Copper | 0.064 in. / 1.626 mm / 14 gauge | 1.00 in. / 25.4 mm | 1.00 in. / 25.4 mm | $113.47 |  
      | P/N | Purity | Thickness | Width | Length | Price |  
      | 2160 | 90% Silver, 10% Copper | 0.064 in. / 1.626 mm / 14 gauge | 2.00 in. / 50.8 mm | 2 in. / 50.8 mm | $214.20 |  
      | P/N | Purity | Thickness | Width | Length | Price |  
      | 2161 | 90% Silver, 10% Copper | 0.064 in. / 1.626 mm / 14 gauge | 3.00 in. / 76.2 mm | 3 in. / 76.2 mm | $379.45 |  
 
 
 |