The products below are representative of what we sell. If you don't find what you're looking for, please request a quote or contact us.

P/N Purity Thickness Width Length Price
10285 90% Silver, 10% Copper 0.094 in. / 2.388 mm 0.50 in. / 12.7 mm 12 in. / 1 ft. / 0.305 m $467.98
6826 90% Silver, 10% Copper 0.094 in. / 2.388 mm 0.50 in. / 12.7 mm 18 in. / 1.50 ft. / 45.7 cm $841.90
P/N Purity Thickness Width Length Price
6020 90% Silver, 10% Copper 0.094 in. / 2.388 mm 0.75 in. / 19.05 mm 12 in. / 1 ft. / 0.305 m $841.90
3453 90% Silver, 10% Copper 0.094 in. / 2.388 mm 0.75 in. / 19.05 mm 24 in. / 2 ft. / 0.610 m $1,667.80
P/N Purity Thickness Width Length Price
9975 90% Silver, 10% Copper 0.094 in. / 2.388 mm 6.00 in. / 152.4 mm 12 in. / 1 ft. / 0.305 m x 1 piece $5,064.00
9261 90% Silver, 10% Copper 0.094 in. / 2.388 mm 6.00 in. / 152.4 mm 12 in. / 1 ft. / 0.305 m x 2 pieces $9,866.80
10397 90% Silver, 10% Copper 0.094 in. / 2.388 mm 6.00 in. / 152.4 mm 12 in. / 1 ft. / 0.305 m x 3 pieces $14,800.20
9152 90% Silver, 10% Copper 0.094 in. / 2.388 mm 6.00 in. / 152.4 mm 12 in. / 1 ft. / 0.305 m x 4 pieces $19,693.60
10533 90% Silver, 10% Copper 0.094 in. / 2.388 mm 6.00 in. / 152.4 mm 12 in. / 1 ft. / 0.305 m x 5 pieces $24,617.00
10633 90% Silver, 10% Copper 0.094 in. / 2.388 mm 6.00 in. / 152.4 mm 12 in. / 1 ft. / 0.305 m x 6 pieces $29,540.40
9404 90% Silver, 10% Copper 0.094 in. / 2.388 mm 6.00 in. / 152.4 mm 12 in. / 1 ft. / 0.305 m x 7 pieces $34,454.61
11578 90% Silver, 10% Copper 0.094 in. / 2.388 mm 6.00 in. / 152.4 mm 12 in. / 1 ft. / 0.305 m x 8 pieces $39,341.20





Didn't find what you're looking for?

See all Coin Silver Sheet/Foil/Ribbon/Strip products

Or, please request a quote.