| 
The products below are representative of what we sell.  
If you don't find what you're looking for, please request a quote
or contact us. 
                  Buy Coin Silver Sheet, Ribbon, and Strip from Surepure Chemetals                      
                            
                  | Purity: | 90% Silver, 10% Copper |  
         Coin silver sheet 0.015" x 3.00" x 12.00"
  Coin silver strip 0.002" x 3.00" x coil
 Sort by
          
         
      
      | P/N | Purity | Thickness | Width | Length | Price |  
      | 8680 | 90% Silver, 10% Copper | 0.032 in. / 0.813 mm / 20 gauge | 6.00 in. / 152.4 mm | 12 in. / 1 ft. / 0.305 m x 3 pieces | $2,666.00 |  
      | 2149 | 90% Silver, 10% Copper | 0.032 in. / 0.813 mm / 20 gauge | 6.00 in. / 152.4 mm | 12 in. / 1 ft. / 0.305 m | $1,069.40 |  
      | P/N | Purity | Thickness | Width | Length | Price |  
      | 2153 | 90% Silver, 10% Copper | 0.046 in. / 1.17 mm | 3.00 in. / 76.2 mm | 3 in. / 76.2 mm | $317.35 |  
      | P/N | Purity | Thickness | Width | Length | Price |  
      | 2154 | 90% Silver, 10% Copper | 0.046 in. / 1.17 mm | 4.00 in. / 101.6 mm | 4 in. / 101.6 mm | $492.60 |  
      | 7668 | 90% Silver, 10% Copper | 0.046 in. / 1.17 mm | 4.00 in. / 101.6 mm | 6 in. / 0.5 ft. / 0.153 m | $834.15 |  
      | P/N | Purity | Thickness | Width | Length | Price |  
      | 2156 | 90% Silver, 10% Copper | 0.046 in. / 1.17 mm | 6.00 in. / 152.4 mm | 6 in. / 0.5 ft. / 0.153 m | $1,175.70 |  
      | 2155 | 90% Silver, 10% Copper | 0.046 in. / 1.17 mm | 6.00 in. / 152.4 mm | 12 in. / 1 ft. / 0.305 m | $1,774.60 |  
      | 8681 | 90% Silver, 10% Copper | 0.046 in. / 1.17 mm | 6.00 in. / 152.4 mm | 12 in. / 1 ft. / 0.305 m x 2 pieces | $2,724.00 |  
      | 9260 | 90% Silver, 10% Copper | 0.046 in. / 1.17 mm | 6.00 in. / 152.4 mm | 12 in. / 1 ft. / 0.305 m x 3 pieces | $4,023.90 |  
      | 8818 | 90% Silver, 10% Copper | 0.046 in. / 1.17 mm | 6.00 in. / 152.4 mm | 12 in. / 1 ft. / 0.305 m x 4 pieces | $5,355.90 |  
      | 8849 | 90% Silver, 10% Copper | 0.046 in. / 1.17 mm | 6.00 in. / 152.4 mm | 12 in. / 1 ft. / 0.305 m x 5 pieces | $6,687.90 |  
      | 12419 | 90% Silver, 10% Copper | 0.046 in. / 1.17 mm | 6.00 in. / 152.4 mm | 12 in. / 1 ft. / 0.305 m x 6 pieces | $8,033.85 |  
      | 12672 | 90% Silver, 10% Copper | 0.046 in. / 1.17 mm | 6.00 in. / 152.4 mm | 12 in. / 1 ft. / 0.305 m x 7 pieces | $9,372.33 |  
      | P/N | Purity | Thickness | Width | Length | Price |  
      | 10420 | 90% Silver, 10% Copper | 0.052 in. / 1.32 mm | 6.00 in. / 152.4 mm | 16 in. / 1.33 ft. / 40.6 cm x 5 pieces | $9,840.80 |  
      | 11428 | 90% Silver, 10% Copper | 0.052 in. / 1.32 mm | 6.00 in. / 152.4 mm | 16 in. / 1.33 ft. / 40.6 cm x 10 pieces | $19,316.50 |  
      | 10419 | 90% Silver, 10% Copper | 0.052 in. / 1.32 mm | 6.00 in. / 152.4 mm | 16 in. / 1.33 ft. / 40.6 cm | $2,661.90 |  
      | P/N | Purity | Thickness | Width | Length | Price |  
      | 2157 | 90% Silver, 10% Copper | 0.060 in. / 1.524 mm | 0.250 in. / 6.35 mm | 24 in. / 2 ft. / 0.610 m | $241.12 |  
      | P/N | Purity | Thickness | Width | Length | Price |  
      | 11191 | 90% Silver, 10% Copper | 0.060 in. / 1.524 mm | 0.50 in. / 12.7 mm | 12 in. / 1 ft. / 0.305 m x 2 pieces | $466.60 |  
      | 2158 | 90% Silver, 10% Copper | 0.060 in. / 1.524 mm | 0.50 in. / 12.7 mm | 24 in. / 2 ft. / 0.610 m | $456.60 |  
      | P/N | Purity | Thickness | Width | Length | Price |  
      | 10087 | 90% Silver, 10% Copper | 0.060 in. / 1.524 mm | 1.00 in. / 25.4 mm | 1.00 in. / 25.4 mm | $113.47 |  
 
 
 |