| 
The products below are representative of what we sell.  
If you don't find what you're looking for, please request a quote
or contact us. 
                  Buy Coin Silver Sheet, Ribbon, and Strip from Surepure Chemetals                      
                            
                  | Purity: | 90% Silver, 10% Copper |  
         Coin silver sheet 0.015" x 3.00" x 12.00"
  Coin silver strip 0.002" x 3.00" x coil
 Sort by
          
         
      
      | P/N | Purity | Thickness | Width | Length | Price |  
      | 11156 | 90% Silver, 10% Copper | 0.064 in. / 1.626 mm / 14 gauge | 3.00 in. / 76.2 mm | 7.5 in. / 190.5 mm x 1 piece | $597.48 |  
      | 11157 | 90% Silver, 10% Copper | 0.064 in. / 1.626 mm / 14 gauge | 3.00 in. / 76.2 mm | 7.5 in. / 190.5 mm x 2 pieces | $1,140.96 |  
      | P/N | Purity | Thickness | Width | Length | Price |  
      | 2162 | 90% Silver, 10% Copper | 0.064 in. / 1.626 mm / 14 gauge | 4.00 in. / 101.6 mm | 4 in. / 101.6 mm | $604.38 |  
      | P/N | Purity | Thickness | Width | Length | Price |  
      | 2164 | 90% Silver, 10% Copper | 0.064 in. / 1.626 mm / 14 gauge | 6.00 in. / 152.4 mm | 6 in. / 0.5 ft. / 0.153 m | $1,175.70 |  
      | P/N | Purity | Thickness | Width | Length | Price |  
      | 6831 | 90% Silver, 10% Copper | 0.079 in. / 2.00 mm | 0.315 in. / 8 mm | 18 in. / 1.50 ft. / 45.7 cm | $294.30 |  
      | P/N | Purity | Thickness | Width | Length | Price |  
      | 2165 | 90% Silver, 10% Copper | 0.093 in. / 2.362 mm | 1.00 in. / 25.4 mm | 1.00 in. / 25.4 mm | $132.10 |  
      | P/N | Purity | Thickness | Width | Length | Price |  
      | 12474 | 90% Silver, 10% Copper | 0.093 in. / 2.362 mm | 2.00 in. / 50.8 mm | 2 in. / 50.8 mm x 10 pieces | $1,478.20 |  
      | 2166 | 90% Silver, 10% Copper | 0.093 in. / 2.362 mm | 2.00 in. / 50.8 mm | 2 in. / 50.8 mm | $276.30 |  
      | 7113 | 90% Silver, 10% Copper | 0.093 in. / 2.362 mm | 2.00 in. / 50.8 mm | 16 in. / 1.33 ft. / 40.6 cm | $1,093.60 |  
      | P/N | Purity | Thickness | Width | Length | Price |  
      | 2167 | 90% Silver, 10% Copper | 0.093 in. / 2.362 mm | 3.00 in. / 76.2 mm | 3 in. / 76.2 mm | $472.60 |  
      | P/N | Purity | Thickness | Width | Length | Price |  
      | 2168 | 90% Silver, 10% Copper | 0.093 in. / 2.362 mm | 4.00 in. / 101.6 mm | 4 in. / 101.6 mm | $803.10 |  
      | 3318 | 90% Silver, 10% Copper | 0.093 in. / 2.362 mm | 4.00 in. / 101.6 mm | 6 in. / 0.5 ft. / 0.153 m | $1,189.70 |  
      | P/N | Purity | Thickness | Width | Length | Price |  
      | 2170 | 90% Silver, 10% Copper | 0.093 in. / 2.362 mm | 6.00 in. / 152.4 mm | 6 in. / 0.5 ft. / 0.153 m | $1,610.40 |  
      | 2169 | 90% Silver, 10% Copper | 0.093 in. / 2.362 mm | 6.00 in. / 152.4 mm | 12 in. / 1 ft. / 0.305 m | $3,140.80 |  
      | P/N | Purity | Thickness | Width | Length | Price |  
      | 10285 | 90% Silver, 10% Copper | 0.094 in. / 2.388 mm | 0.50 in. / 12.7 mm | 12 in. / 1 ft. / 0.305 m | $274.93 |  
      | 6826 | 90% Silver, 10% Copper | 0.094 in. / 2.388 mm | 0.50 in. / 12.7 mm | 18 in. / 1.50 ft. / 45.7 cm | $461.65 |  
      | P/N | Purity | Thickness | Width | Length | Price |  
      | 6020 | 90% Silver, 10% Copper | 0.094 in. / 2.388 mm | 0.75 in. / 19.05 mm | 12 in. / 1 ft. / 0.305 m | $461.65 |  
      | 3453 | 90% Silver, 10% Copper | 0.094 in. / 2.388 mm | 0.75 in. / 19.05 mm | 24 in. / 2 ft. / 0.610 m | $907.30 |  
      | P/N | Purity | Thickness | Width | Length | Price |  
      | 9975 | 90% Silver, 10% Copper | 0.094 in. / 2.388 mm | 6.00 in. / 152.4 mm | 12 in. / 1 ft. / 0.305 m x 1 piece | $2,724.00 |  
      | 9261 | 90% Silver, 10% Copper | 0.094 in. / 2.388 mm | 6.00 in. / 152.4 mm | 12 in. / 1 ft. / 0.305 m x 2 pieces | $5,303.80 |  
 
 
 |