| 
The products below are representative of what we sell.  
If you don't find what you're looking for, please request a quote
or contact us. 
                  Buy Coin Silver Sheet, Ribbon, and Strip from Surepure Chemetals                      
                            
                  | Purity: | 90% Silver, 10% Copper |  
         Coin silver sheet 0.015" x 3.00" x 12.00"
  Coin silver strip 0.002" x 3.00" x coil
 Sort by
          
         
      
      | P/N | Purity | Thickness | Width | Length | Price |  
      | 10397 | 90% Silver, 10% Copper | 0.094 in. / 2.388 mm | 6.00 in. / 152.4 mm | 12 in. / 1 ft. / 0.305 m x 3 pieces | $7,897.20 |  
      | 9152 | 90% Silver, 10% Copper | 0.094 in. / 2.388 mm | 6.00 in. / 152.4 mm | 12 in. / 1 ft. / 0.305 m x 4 pieces | $10,489.60 |  
      | 10533 | 90% Silver, 10% Copper | 0.094 in. / 2.388 mm | 6.00 in. / 152.4 mm | 12 in. / 1 ft. / 0.305 m x 5 pieces | $13,112.00 |  
      | 10633 | 90% Silver, 10% Copper | 0.094 in. / 2.388 mm | 6.00 in. / 152.4 mm | 12 in. / 1 ft. / 0.305 m x 6 pieces | $15,734.40 |  
      | 9404 | 90% Silver, 10% Copper | 0.094 in. / 2.388 mm | 6.00 in. / 152.4 mm | 12 in. / 1 ft. / 0.305 m x 7 pieces | $18,332.54 |  
      | 11578 | 90% Silver, 10% Copper | 0.094 in. / 2.388 mm | 6.00 in. / 152.4 mm | 12 in. / 1 ft. / 0.305 m x 8 pieces | $20,933.20 |  
      | P/N | Purity | Thickness | Width | Length | Price |  
      | 6384 | 90% Silver, 10% Copper | 0.100 in. / 2.54 mm | 4.00 in. / 101.6 mm | 8 in. / 20.32 cm x 1 piece | $1,778.00 |  
      | 6385 | 90% Silver, 10% Copper | 0.100 in. / 2.54 mm | 4.00 in. / 101.6 mm | 8 in. / 20.32 cm x 2 pieces | $3,196.00 |  
      | P/N | Purity | Thickness | Width | Length | Price |  
      | 11737 | 90% Silver, 10% Copper | 0.110 in. / 2.8 mm | 2.8 in. / 71 mm | 2.8 in. / 71 mm | $388.00 |  
      | P/N | Purity | Thickness | Width | Length | Price |  
      | 11736 | 90% Silver, 10% Copper | 0.110 in. / 2.8 mm | 4.6 in. / 116 mm | 4.6 in. / 116 mm | $819.20 |  
      | P/N | Purity | Thickness | Width | Length | Price |  
      | 7116 | 90% Silver, 10% Copper | 0.125 in. / 3.175 mm / 8 gauge | 0.50 in. / 12.7 mm | 12.75 in. / 31.75 cm | $412.00 |  
      | P/N | Purity | Thickness | Width | Length | Price |  
      | 9637 | 90% Silver, 10% Copper | 0.125 in. / 3.175 mm / 8 gauge | 1.00 in. / 25.4 mm | 6 in. / 0.5 ft. / 0.153 m | $389.52 |  
      | P/N | Purity | Thickness | Width | Length | Price |  
      | 9949 | 90% Silver, 10% Copper | 0.125 in. / 3.175 mm / 8 gauge | 2.00 in. / 50.8 mm | 4 in. / 101.6 mm | $515.00 |  
      | P/N | Purity | Thickness | Width | Length | Price |  
      | 5035 | 90% Silver, 10% Copper | 0.125 in. / 3.175 mm / 8 gauge | 3.00 in. / 76.2 mm | 10 in. / 25.4 cm | $2,013.80 |  
      | P/N | Purity | Thickness | Width | Length | Price |  
      | 9992 | 90% Silver, 10% Copper | 0.125 in. / 3.175 mm / 8 gauge | 6.00 in. / 152.4 mm | 6 in. / 0.5 ft. / 0.153 m | $1,794.80 |  
      | 8570 | 90% Silver, 10% Copper | 0.125 in. / 3.175 mm / 8 gauge | 6.00 in. / 152.4 mm | 12 in. / 1 ft. / 0.305 m | $3,430.00 |  
      | 8793 | 90% Silver, 10% Copper | 0.125 in. / 3.175 mm / 8 gauge | 6.00 in. / 152.4 mm | 15 in. / 38 cm | $4,287.00 |  
      | P/N | Purity | Thickness | Width | Length | Price |  
      | 11520 | 90% Silver, 10% Copper | 0.157 in. / 4.00 mm / 6 gauge | 0.98 in. / 25 mm | 0.98 in. / 25 mm x 4 pieces | $391.76 |  
      | P/N | Purity | Thickness | Width | Length | Price |  
      | 6197 | 90% Silver, 10% Copper | 0.236 in. / 6 mm | 0.236 in. / 6 mm | 16 in. / 1.33 ft. / 40.6 cm | $591.20 |  
      | 6830 | 90% Silver, 10% Copper | 0.236 in. / 6 mm | 0.236 in. / 6 mm | 18 in. / 1.50 ft. / 45.7 cm | $650.48 |  
 
 
 |