The products below are representative of what we sell. If you don't find what you're looking for, please request a quote or contact us.

P/N Purity Diameter Length Price
11393 99.99% / 4N Pure 0.020 in. / 0.5 mm / 24 gauge 7 in. / 0.583 ft / 0.178 m $230.32
8831 99.99% / 4N Pure 0.020 in. / 0.5 mm / 24 gauge 8 in. / 20.32 cm $252.97
7000 99.99% / 4N Pure 0.020 in. / 0.5 mm / 24 gauge 10 in. / 25.4 cm $308.86
1576 99.99% / 4N Pure 0.020 in. / 0.5 mm / 24 gauge 12 in. / 1 ft. / 0.305 m $352.37
4209 99.99% / 4N Pure 0.020 in. / 0.5 mm / 24 gauge 1.641 ft. / 0.500 m / 50 cm $529.98
10688 99.99% / 4N Pure 0.020 in. / 0.5 mm / 24 gauge 21 in. / 1.75 ft. / 53.3 cm $556.20
4628 99.99% / 4N Pure 0.020 in. / 0.5 mm / 24 gauge 24 in. / 2 ft. / 0.610 m $628.92
5497 99.99% / 4N Pure 0.020 in. / 0.5 mm / 24 gauge 3 ft. / 0.914 m $896.52
5498 99.99% / 4N Pure 0.020 in. / 0.5 mm / 24 gauge 4 ft. / 1.22 m $1,168.89
1577 99.99% / 4N Pure 0.020 in. / 0.5 mm / 24 gauge 5 ft. / 1.524 m $1,440.67
11876 99.99% / 4N Pure 0.020 in. / 0.5 mm / 24 gauge 6 ft. / 1.829 m $1,723.04
7235 99.99% / 4N Pure 0.020 in. / 0.5 mm / 24 gauge 7 ft. / 2.134 m $1,989.32
11877 99.99% / 4N Pure 0.020 in. / 0.5 mm / 24 gauge 8 ft. / 2.438 m $2,240.83
11878 99.99% / 4N Pure 0.020 in. / 0.5 mm / 24 gauge 9 ft. / 2.743 m $2,488.17
4629 99.99% / 4N Pure 0.020 in. / 0.5 mm / 24 gauge 10 ft. / 3.048 m $2,722.40
10703 99.99% / 4N Pure 0.020 in. / 0.5 mm / 24 gauge 13 ft. / 3.962 m
Wire, by spool
$3,549.25
13100 99.99% / 4N Pure 0.020 in. / 0.5 mm / 24 gauge 15 ft. / 4.572 m $4,095.52
6340 99.99% / 4N Pure 0.020 in. / 0.5 mm / 24 gauge 16.40 ft. / 5 m $4,570.14
3522 99.99% / 4N Pure 0.020 in. / 0.5 mm / 24 gauge 213 in. / 17.75 ft. / 5.462 m $4,950.12
13099 99.99% / 4N Pure 0.020 in. / 0.5 mm / 24 gauge 20 ft. / 6.096 m $5,460.89





Didn't find what you're looking for?

See all Gold Wire/Rod products

Or, please request a quote.