The products below are representative of what we sell. If you don't find what you're looking for, please request a quote or contact us.

P/N Chemical Metal Purity Weight Price
2245 Ammonium Tetrachloroplatinate (II) 99.9% 0.353 oz. / 10.00 g $875.00
5272 Ammonium Tetrachloroplatinate (II) 99.9% 0.643 tr. oz. / 20 grams $1,750.00
2252 Ammonium Tetrachloroplatinate (II) 99.9% 0.177 oz. / 5.00 g $487.50
8163 Diammineplatinum (II) Nitrite 99.99% / 4N Pure 100 grams $4,016.00
6803 Diammineplatinum (II) Nitrite 99.9% 0.482 tr. oz. / 15 grams $996.00
6804 Diammineplatinum (II) Nitrite 99.9% 0.643 tr. oz. / 20 grams $1,274.40
2271 Diammineplatinum (II) Nitrite 99.9% 0.883 oz. / 25.00 g $1,517.00
2279 Platinum (II) Chloride 99.99% / 4N Pure 0.883 oz. / 25.00 g $1,542.00
2278 Platinum (II) Chloride 99.9% 0.177 oz. / 5.00 g Request quote
9467 Platinum (II) Sulfide 99.99% / 4N Pure 0.035 oz. / 1.00 g $210.70
2284 Platinum (IV) Bromide 99.9% 0.177 oz. / 5.00 g $295.00
9434 Platinum (IV) Sulfide 99.99% / 4N Pure 0.035 oz. / 1.00 g $213.00
2292 Platinum (IV) Sulfide 99.9% 0.177 oz. / 5.00 g $590.40
9312 Platinum Iridium 90 % Platinum, 10 % Iridium 100 grams $6,055.45
8124 Platinum Iridium 90 % Platinum, 10 % Iridium 4.823 tr. oz. / 150.00 g $8,328.70
6474 Platinum Iridium 90 % Platinum, 10 % Iridium 2 tr. oz. / 62.207 g Request quote
9311 Platinum Iridium 90 % Platinum, 10 % Iridium 0.177 oz. / 5.00 g $382.69
9310 Platinum Iridium 90 % Platinum, 10 % Iridium 1.608 tr. oz. / 50 grams $3,136.60
7382 Platinum Iridium Casting grain/granules 95 % Platinum, 5 % Iridium 1.608 tr. oz. / 50 grams $2,761.12
6420 Pure Platinum Sponge/Powder 99.99% / 4N Pure 1 tr. oz. / 31.1035 g $1,518.50





Didn't find what you're looking for?

See all Platinum products

Or, please request a quote.