The products below are representative of what we sell. If you don't find what you're looking for, please request a quote or contact us.

P/N Purity Diameter Length Price
3735 99.999% / 5N Pure 0.020 in. / 0.5 mm / 24 gauge 24 in. / 2 ft. / 0.610 m $1,328.60
5156 99.999% / 5N Pure 0.020 in. / 0.5 mm / 24 gauge 3 ft. / 0.914 m $1,935.40
5157 99.999% / 5N Pure 0.020 in. / 0.5 mm / 24 gauge 4 ft. / 1.22 m $2,291.70
3733 99.999% / 5N Pure 0.020 in. / 0.5 mm / 24 gauge 5 ft. / 1.524 m $2,566.00
3734 99.999% / 5N Pure 0.020 in. / 0.5 mm / 24 gauge 7 ft. / 2.134 m $3,284.00
3738 99.999% / 5N Pure 0.020 in. / 0.5 mm / 24 gauge 10 ft. / 3.048 m $4,290.50
3739 99.999% / 5N Pure 0.020 in. / 0.5 mm / 24 gauge 25 ft. / 7.620 m $9,465.60
3740 99.999% / 5N Pure 0.020 in. / 0.5 mm / 24 gauge 50 ft. / 15.2 m $16,460.50
3741 99.999% / 5N Pure 0.020 in. / 0.5 mm / 24 gauge 100 ft. / 30.48 m $30,700.00
P/N Purity Diameter Length Price
10574 65% Gold, 35% Palladium 0.020 in. / 0.5 mm / 24 gauge 24 in. / 2 ft. / 0.610 m
Wire, by coil
$1,630.91
P/N Purity Diameter Length Price
10575 55% Palladium, 31% Platinum, 14% Gold 0.020 in. / 0.5 mm / 24 gauge 24 in. / 2 ft. / 0.610 m
Wire, by coil
$1,502.35
P/N Purity Diameter Length Price
7656 80% Gold, 20% Tin 0.020 in. / 0.5 mm / 24 gauge 24 in. / 2 ft. / 0.610 m $664.80
7657 80% Gold, 20% Tin 0.020 in. / 0.5 mm / 24 gauge 5 ft. / 1.524 m $1,356.50
7658 80% Gold, 20% Tin 0.020 in. / 0.5 mm / 24 gauge 10 ft. / 3.048 m $2,473.00
8876 80% Gold, 20% Tin 0.020 in. / 0.5 mm / 24 gauge 16.40 ft. / 5 m $3,640.80
8877 80% Gold, 20% Tin 0.020 in. / 0.5 mm / 24 gauge 32.808 ft. / 10.00 m $6,008.00
P/N Purity Diameter Length Price
9794 90% Tin, 10% Gold 0.020 in. / 0.5 mm / 24 gauge 100 ft. / 30.48 m $2,420.00





Didn't find what you're looking for?

See all Gold Wire/Rod products

Or, please request a quote.