The products below are representative of what we sell. If you don't find what you're looking for, please request a quote or contact us.

P/N Purity Diameter Thickness Price
1607 99.99% / 4N Pure 0.188 in. / 4.78 mm 0.010 in. / 0.254 mm / 30 gauge $84.40
1631 99.99% / 4N Pure 0.188 in. / 4.78 mm 0.016 in. / 0.406 mm / 26 gauge $102.28
1643 99.99% / 4N Pure 0.188 in. / 4.78 mm 0.020 in. / 0.508 mm / 24 gauge $108.22
1655 99.99% / 4N Pure 0.188 in. / 4.78 mm 0.025 in. / 0.635 mm / 22 gauge $116.16
7674 99.99% / 4N Pure 0.188 in. / 4.78 mm 0.010 in. / 0.254 mm / 30 gauge $117.92
1608 99.99% / 4N Pure 0.250 in. / 6.350 mm / 2 gauge 0.010 in. / 0.254 mm / 30 gauge $120.80
1667 99.99% / 4N Pure 0.188 in. / 4.78 mm 0.032 in. / 0.813 mm / 20 gauge $124.10
1620 99.99% / 4N Pure 0.250 in. / 6.350 mm / 2 gauge 0.013 in. / 0.330 mm / 28 gauge $128.74
1632 99.99% / 4N Pure 0.250 in. / 6.350 mm / 2 gauge 0.016 in. / 0.406 mm / 26 gauge $134.68
1644 99.99% / 4N Pure 0.250 in. / 6.350 mm / 2 gauge 0.020 in. / 0.508 mm / 24 gauge $140.62
1656 99.99% / 4N Pure 0.250 in. / 6.350 mm / 2 gauge 0.025 in. / 0.635 mm / 22 gauge $144.56
1679 99.99% / 4N Pure 0.188 in. / 4.78 mm 0.040 in. / 1.016 mm / 18 gauge $147.62
1609 99.99% / 4N Pure 0.375 in. / 9.53 mm 0.010 in. / 0.254 mm / 30 gauge $148.20
4600 99.99% / 4N Pure 0.625 in. / 15.88 mm 0.004 in. / 0.102 mm / 38 gauge $152.92
1668 99.99% / 4N Pure 0.250 in. / 6.350 mm / 2 gauge 0.032 in. / 0.813 mm / 20 gauge $153.50
1691 99.99% / 4N Pure 0.188 in. / 4.78 mm 0.051 in. / 1.30 mm / 16 gauge $167.32
1619 99.99% / 4N Pure 0.188 in. / 4.78 mm 0.013 in. / 0.330 mm / 28 gauge $176.44
1621 99.99% / 4N Pure 0.375 in. / 9.53 mm 0.013 in. / 0.330 mm / 28 gauge $176.72
1703 99.99% / 4N Pure 0.188 in. / 4.78 mm 0.064 in. / 1.626 mm / 14 gauge $178.20
1610 99.99% / 4N Pure 0.500 in. / 12.70 mm 0.010 in. / 0.254 mm / 30 gauge $182.30





Didn't find what you're looking for?

See all Gold products

Or, please request a quote.