The products below are representative of what we sell. If you don't find what you're looking for, please request a quote or contact us.

P/N Purity Diameter Thickness Price
1607 99.99% / 4N Pure 0.188 in. / 4.78 mm 0.010 in. / 0.254 mm / 30 gauge $85.20
1631 99.99% / 4N Pure 0.188 in. / 4.78 mm 0.016 in. / 0.406 mm / 26 gauge $103.24
1643 99.99% / 4N Pure 0.188 in. / 4.78 mm 0.020 in. / 0.508 mm / 24 gauge $109.26
1655 99.99% / 4N Pure 0.188 in. / 4.78 mm 0.025 in. / 0.635 mm / 22 gauge $117.28
7674 99.99% / 4N Pure 0.188 in. / 4.78 mm 0.010 in. / 0.254 mm / 30 gauge $119.36
1608 99.99% / 4N Pure 0.250 in. / 6.350 mm / 2 gauge 0.010 in. / 0.254 mm / 30 gauge $122.40
1667 99.99% / 4N Pure 0.188 in. / 4.78 mm 0.032 in. / 0.813 mm / 20 gauge $125.30
1620 99.99% / 4N Pure 0.250 in. / 6.350 mm / 2 gauge 0.013 in. / 0.330 mm / 28 gauge $130.42
1632 99.99% / 4N Pure 0.250 in. / 6.350 mm / 2 gauge 0.016 in. / 0.406 mm / 26 gauge $136.44
1644 99.99% / 4N Pure 0.250 in. / 6.350 mm / 2 gauge 0.020 in. / 0.508 mm / 24 gauge $142.46
1656 99.99% / 4N Pure 0.250 in. / 6.350 mm / 2 gauge 0.025 in. / 0.635 mm / 22 gauge $146.48
1679 99.99% / 4N Pure 0.188 in. / 4.78 mm 0.040 in. / 1.016 mm / 18 gauge $149.46
1609 99.99% / 4N Pure 0.375 in. / 9.53 mm 0.010 in. / 0.254 mm / 30 gauge $150.60
4600 99.99% / 4N Pure 0.625 in. / 15.88 mm 0.004 in. / 0.102 mm / 38 gauge $154.36
1668 99.99% / 4N Pure 0.250 in. / 6.350 mm / 2 gauge 0.032 in. / 0.813 mm / 20 gauge $155.50
1691 99.99% / 4N Pure 0.188 in. / 4.78 mm 0.051 in. / 1.30 mm / 16 gauge $169.56
1619 99.99% / 4N Pure 0.188 in. / 4.78 mm 0.013 in. / 0.330 mm / 28 gauge $178.52
1621 99.99% / 4N Pure 0.375 in. / 9.53 mm 0.013 in. / 0.330 mm / 28 gauge $179.76
1703 99.99% / 4N Pure 0.188 in. / 4.78 mm 0.064 in. / 1.626 mm / 14 gauge $180.60
1610 99.99% / 4N Pure 0.500 in. / 12.70 mm 0.010 in. / 0.254 mm / 30 gauge $185.90





Didn't find what you're looking for?

See all Gold Target/Disc/Circle products

Or, please request a quote.