The products below are representative of what we sell. If you don't find what you're looking for, please request a quote or contact us.

P/N Purity Thickness Width Length Price
7431 99.99% / 4N Pure 0.003 in. / 0.076 mm / 40 gauge 3.00 in. / 76.2 mm 0.250 in. / 6.350 mm $271.25
13383 99.99% / 4N Pure 0.003 in. / 0.076 mm / 40 gauge 3.00 in. / 76.2 mm 0.50 in. / 12.7 mm $461.00
5342 99.99% / 4N Pure 0.003 in. / 0.076 mm / 40 gauge 3.00 in. / 76.2 mm 1.00 in. / 25.4 mm $810.00
11572 99.99% / 4N Pure 0.003 in. / 0.076 mm / 40 gauge 3.00 in. / 76.2 mm 2.3 in. / 58.42 mm $1,656.00
7673 99.99% / 4N Pure 0.003 in. / 0.076 mm / 40 gauge 3.00 in. / 76.2 mm 3 in. / 76.2 mm $2,262.00
8277 99.99% / 4N Pure 0.003 in. / 0.076 mm / 40 gauge 3.00 in. / 76.2 mm 3.50 in. / 88.9 mm $2,618.00
9135 99.99% / 4N Pure 0.003 in. / 0.076 mm / 40 gauge 3.00 in. / 76.2 mm 4.5 in. / 114 mm $3,250.00
8745 99.99% / 4N Pure 0.003 in. / 0.076 mm / 40 gauge 3.00 in. / 76.2 mm 6 in. / 0.5 ft. / 0.153 m $4,150.00
9252 99.99% / 4N Pure 0.003 in. / 0.076 mm / 40 gauge 3.00 in. / 76.2 mm 9 in. / 0.229 m $6,062.25
13382 99.99% / 4N Pure 0.003 in. / 0.076 mm / 40 gauge 3.00 in. / 76.2 mm 10.5 in. / 26.7 cm $7,190.00
12617 99.99% / 4N Pure 0.003 in. / 0.076 mm / 40 gauge 3.00 in. / 76.2 mm 13 in. / 330 mm $8,256.20





Didn't find what you're looking for?

See all Gold Sheet/Foil/Ribbon/Strip products

Or, please request a quote.