The products below are representative of what we sell. If you don't find what you're looking for, please request a quote or contact us.

P/N Purity Thickness Width Length Price
7423 99.99% / 4N Pure 0.002 in. / 0.051 mm / 44 gauge 0.102 in. / 2.591 mm 4 in. / 101.6 mm $157.61
6794 99.99% / 4N Pure 0.002 in. / 0.051 mm / 44 gauge 0.102 in. / 2.591 mm 6 in. / 0.5 ft. / 0.153 m $217.25
11629 99.99% / 4N Pure 0.002 in. / 0.051 mm / 44 gauge 0.102 in. / 2.591 mm 8 in. / 20.32 cm $265.96
9645 99.99% / 4N Pure 0.002 in. / 0.051 mm / 44 gauge 0.102 in. / 2.591 mm 10 in. / 25.4 cm $317.26
3834 99.99% / 4N Pure 0.002 in. / 0.051 mm / 44 gauge 0.102 in. / 2.591 mm 12 in. / 1 ft. / 0.305 m $366.50
11630 99.99% / 4N Pure 0.002 in. / 0.051 mm / 44 gauge 0.102 in. / 2.591 mm 18 in. / 1.50 ft. / 45.7 cm $486.10
11631 99.99% / 4N Pure 0.002 in. / 0.051 mm / 44 gauge 0.102 in. / 2.591 mm 24 in. / 2 ft. / 0.610 m $604.70
7421 99.99% / 4N Pure 0.002 in. / 0.051 mm / 44 gauge 0.102 in. / 2.591 mm 3 ft. / 0.914 m $663.00
3835 99.99% / 4N Pure 0.002 in. / 0.051 mm / 44 gauge 0.102 in. / 2.591 mm 5 ft. / 1.524 m $1,236.00
3836 99.99% / 4N Pure 0.002 in. / 0.051 mm / 44 gauge 0.102 in. / 2.591 mm 10 ft. / 3.048 m $2,406.00
3837 99.99% / 4N Pure 0.002 in. / 0.051 mm / 44 gauge 0.102 in. / 2.591 mm 25 ft. / 7.620 m $5,698.00
6793 99.99% / 4N Pure 0.002 in. / 0.051 mm / 44 gauge 0.102 in. / 2.591 mm 50 ft. / 15.2 m $11,032.00
3838 99.99% / 4N Pure 0.002 in. / 0.051 mm / 44 gauge 0.102 in. / 2.591 mm 100 ft. / 30.48 m $20,362.50





Didn't find what you're looking for?

See all Gold Sheet/Foil/Ribbon/Strip products

Or, please request a quote.