The products below are representative of what we sell. If you don't find what you're looking for, please request a quote or contact us.

P/N Purity Thickness Width Length Price
2147 90% Silver, 10% Copper 0.032 in. / 0.813 mm / 20 gauge 3.00 in. / 76.2 mm 3 in. / 76.2 mm $170.88
6016 90% Silver, 10% Copper 0.032 in. / 0.813 mm / 20 gauge 3.00 in. / 76.2 mm 16 in. / 1.33 ft. / 40.6 cm $561.75
7001 90% Silver, 10% Copper 0.032 in. / 0.813 mm / 20 gauge 3.00 in. / 76.2 mm 18 in. / 1.50 ft. / 45.7 cm $630.00
9754 90% Silver, 10% Copper 0.032 in. / 0.813 mm / 20 gauge 3.00 in. / 76.2 mm 20 in. / 508 mm $699.86
6056 90% Silver, 10% Copper 0.032 in. / 0.813 mm / 20 gauge 3.00 in. / 76.2 mm 25 in. / 2.08 ft. / 0.635 m $815.75
6057 90% Silver, 10% Copper 0.032 in. / 0.813 mm / 20 gauge 3.00 in. / 76.2 mm 30 in. / 2.5 ft. / 0.762 m $960.00





Didn't find what you're looking for?

See all Coin Silver Sheet/Foil/Ribbon/Strip products

Or, please request a quote.