The products below are representative of what we sell. If you don't find what you're looking for, please request a quote or contact us.

P/N Purity Diameter Length Price
2096 99.95% 0.020 in. / 0.5 mm / 24 gauge 25 ft. / 7.620 m $130.00
12054 99.95% 0.020 in. / 0.5 mm / 24 gauge 50 ft. / 15.2 m $271.38
6382 99.95% 0.020 in. / 0.5 mm / 24 gauge 100 ft. / 30.48 m
Temper: Annealed (soft)
$460.00
2095 99.95% 0.020 in. / 0.5 mm / 24 gauge 100 ft. / 30.48 m $422.56
3242 99.95% 0.020 in. / 0.5 mm / 24 gauge 200 ft. / 60.96 m $826.12
2791 99.95% 0.020 in. / 0.5 mm / 24 gauge 300 ft. / 91.440 m $1,216.68
2792 99.95% 0.020 in. / 0.5 mm / 24 gauge 500 ft. / 152.4 m $1,626.24
2793 99.95% 0.020 in. / 0.5 mm / 24 gauge 1000 ft. / 304.8 m
by ~500 ft. long spools
$3,068.09
P/N Purity Diameter Length Price
2097 99.95% 0.025 in. / 0.635 mm / 22 gauge 12 in. / 1 ft. / 0.305 m $50.97
12362 99.95% 0.025 in. / 0.635 mm / 22 gauge 25 in. / 2.08 ft. / 0.635 m $69.23
12361 99.95% 0.025 in. / 0.635 mm / 22 gauge 47 in. / 3.92 ft. / 119.4 cm $88.60
P/N Purity Diameter Length Price
2101 99.95% 0.032 in. / 0.813 mm / 20 gauge 12 in. / 1 ft. / 0.305 m $75.00
13013 99.95% 0.032 in. / 0.813 mm / 20 gauge 18 in. / 1.50 ft. / 45.7 cm $85.00
3293 99.95% 0.032 in. / 0.813 mm / 20 gauge 200 ft. / 60.96 m $1,462.24
3376 99.95% 0.032 in. / 0.813 mm / 20 gauge 500 ft. / 152.4 m $3,565.60
3014 99.95% 0.032 in. / 0.813 mm / 20 gauge 1000 ft. / 304.8 m $7,061.20
3187 99.95% 0.032 in. / 0.813 mm / 20 gauge 2000 ft. / 609.6 m $13,108.50
3188 99.95% 0.032 in. / 0.813 mm / 20 gauge 5,000 ft. / 1,524 m $29,522.60
P/N Purity Diameter Length Price
2105 99.95% 0.040 in. / 1.016 mm / 18 gauge 12 in. / 1 ft. / 0.305 m $50.00
2106 99.95% 0.040 in. / 1.016 mm / 18 gauge 5 ft. / 1.524 m $60.00





Didn't find what you're looking for?

See all Silver Wire/Rod products

Or, please request a quote.