The products below are representative of what we sell. If you don't find what you're looking for, please request a quote or contact us.

P/N Purity Thickness Width Length Price
3572 99.99% / 4N Pure 0.004 in. / 0.102 mm / 38 gauge 0.350 in. / 8.89 mm 100 ft. / 30.48 m $1,588.00
6434 99.99% / 4N Pure 0.002 in. / 0.051 mm / 44 gauge 2.00 in. / 50.8 mm 100 ft. / 30.48 m $3,129.00
8503 99.99% / 4N Pure 0.002 in. / 0.051 mm / 44 gauge 1.25 in. / 31.75 mm 100 ft. / 30.48 m $3,174.00
5862 99.99% / 4N Pure 0.0075 in. / 0.191 mm 1.25 in. / 31.75 mm 100 ft. / 30.48 m $3,370.00
3190 99.95% 0.010 in. / 0.254 mm / 30 gauge 0.094 in. / 2.39 mm 100 ft. / 30.48 m Request quote
3824 99.95% 0.005 in. / 0.127 mm / 36 gauge 6.00 in. / 152.4 mm 100 ft. / 30.48 m Request quote
2816 99.95% 0.004 in. / 0.102 mm / 38 gauge 0.040 in. / 1.016 mm 100 ft. / 30.48 m Request quote
2828 99.95% 0.010 in. / 0.254 mm / 30 gauge 0.032 in. / 0.81 mm 100 ft. / 30.48 m Request quote
2834 99.95% 0.010 in. / 0.254 mm / 30 gauge 0.125 in. / 3.175 mm 100 ft. / 30.48 m Request quote
2836 99.95% 0.010 in. / 0.254 mm / 30 gauge 0.1875 in. / 4.763 mm 100 ft. / 30.48 m Request quote
2838 99.95% 0.013 in. / 0.330 mm / 28 gauge 0.250 in. / 6.35 mm 100 ft. / 30.48 m Request quote
2840 99.95% 0.013 in. / 0.330 mm / 28 gauge 0.1875 in. / 4.763 mm 100 ft. / 30.48 m Request quote
2842 99.95% 0.013 in. / 0.330 mm / 28 gauge 0.125 in. / 3.175 mm 100 ft. / 30.48 m Request quote
5132 99.99% / 4N Pure 0.001 in. / 0.025 mm / 50 gauge 1.85 in. / 47.0 mm 100 ft. / 30.48 m Request quote





Didn't find what you're looking for?

See all Silver Sheet/Foil/Ribbon/Strip products

Or, please request a quote.