The products below are representative of what we sell. If you don't find what you're looking for, please request a quote or contact us.

P/N Purity Thickness Width Length Price
12068 99.99% / 4N Pure 0.003 in. / 0.076 mm / 40 gauge 0.10 in. / 2.54 mm 12 in. / 1 ft. / 0.305 m $94.00
12070 99.99% / 4N Pure 0.003 in. / 0.076 mm / 40 gauge 0.10 in. / 2.54 mm 24 in. / 2 ft. / 0.610 m $117.40
12071 99.99% / 4N Pure 0.003 in. / 0.076 mm / 40 gauge 0.10 in. / 2.54 mm 3 ft. / 0.914 m $141.10
9111 99.99% / 4N Pure 0.003 in. / 0.076 mm / 40 gauge 0.10 in. / 2.54 mm 4 ft. / 1.22 m $164.80
12069 99.99% / 4N Pure 0.003 in. / 0.076 mm / 40 gauge 0.10 in. / 2.54 mm 5 ft. / 1.524 m $183.50
12072 99.99% / 4N Pure 0.003 in. / 0.076 mm / 40 gauge 0.10 in. / 2.54 mm 6 ft. / 1.829 m $217.20
12073 99.99% / 4N Pure 0.003 in. / 0.076 mm / 40 gauge 0.10 in. / 2.54 mm 7 ft. / 2.134 m $235.90
12074 99.99% / 4N Pure 0.003 in. / 0.076 mm / 40 gauge 0.10 in. / 2.54 mm 8 ft. / 2.438 m $264.60
12075 99.99% / 4N Pure 0.003 in. / 0.076 mm / 40 gauge 0.10 in. / 2.54 mm 9 ft. / 2.743 m $288.30
11509 99.99% / 4N Pure 0.003 in. / 0.076 mm / 40 gauge 0.10 in. / 2.54 mm 10 ft. / 3.048 m $315.00
12076 99.99% / 4N Pure 0.003 in. / 0.076 mm / 40 gauge 0.10 in. / 2.54 mm 15 ft. / 4.572 m $414.40
9169 99.99% / 4N Pure 0.003 in. / 0.076 mm / 40 gauge 0.10 in. / 2.54 mm 20 ft. / 6.096 m $513.80
11510 99.99% / 4N Pure 0.003 in. / 0.076 mm / 40 gauge 0.10 in. / 2.54 mm 25 ft. / 7.620 m $584.40
3438 99.99% / 4N Pure 0.003 in. / 0.076 mm / 40 gauge 0.10 in. / 2.54 mm 50 ft. / 15.2 m $808.00
12077 99.99% / 4N Pure 0.003 in. / 0.076 mm / 40 gauge 0.10 in. / 2.54 mm 75 ft. / 22.860 m $1,094.75
11511 99.99% / 4N Pure 0.003 in. / 0.076 mm / 40 gauge 0.10 in. / 2.54 mm 80 ft. / 24.384 m $1,168.00
7448 99.99% / 4N Pure 0.003 in. / 0.076 mm / 40 gauge 0.10 in. / 2.54 mm 100 ft. / 30.48 m $1,320.00





Didn't find what you're looking for?

See all Silver Sheet/Foil/Ribbon/Strip products

Or, please request a quote.