The products below are representative of what we sell. If you don't find what you're looking for, please request a quote or contact us.

P/N Purity Thickness Width Length Price
12068 99.99% / 4N Pure 0.003 in. / 0.076 mm / 40 gauge 0.10 in. / 2.54 mm 12 in. / 1 ft. / 0.305 m $94.00
12070 99.99% / 4N Pure 0.003 in. / 0.076 mm / 40 gauge 0.10 in. / 2.54 mm 24 in. / 2 ft. / 0.610 m $115.00
12071 99.99% / 4N Pure 0.003 in. / 0.076 mm / 40 gauge 0.10 in. / 2.54 mm 3 ft. / 0.914 m $137.00
9111 99.99% / 4N Pure 0.003 in. / 0.076 mm / 40 gauge 0.10 in. / 2.54 mm 4 ft. / 1.22 m $158.30
12069 99.99% / 4N Pure 0.003 in. / 0.076 mm / 40 gauge 0.10 in. / 2.54 mm 5 ft. / 1.524 m $180.00
12072 99.99% / 4N Pure 0.003 in. / 0.076 mm / 40 gauge 0.10 in. / 2.54 mm 6 ft. / 1.829 m $207.45
12073 99.99% / 4N Pure 0.003 in. / 0.076 mm / 40 gauge 0.10 in. / 2.54 mm 7 ft. / 2.134 m $225.00
12074 99.99% / 4N Pure 0.003 in. / 0.076 mm / 40 gauge 0.10 in. / 2.54 mm 8 ft. / 2.438 m $251.60
12075 99.99% / 4N Pure 0.003 in. / 0.076 mm / 40 gauge 0.10 in. / 2.54 mm 9 ft. / 2.743 m $273.68
11509 99.99% / 4N Pure 0.003 in. / 0.076 mm / 40 gauge 0.10 in. / 2.54 mm 10 ft. / 3.048 m $298.75
12076 99.99% / 4N Pure 0.003 in. / 0.076 mm / 40 gauge 0.10 in. / 2.54 mm 15 ft. / 4.572 m $390.03
9169 99.99% / 4N Pure 0.003 in. / 0.076 mm / 40 gauge 0.10 in. / 2.54 mm 20 ft. / 6.096 m $481.30
11510 99.99% / 4N Pure 0.003 in. / 0.076 mm / 40 gauge 0.10 in. / 2.54 mm 25 ft. / 7.620 m $548.65
3438 99.99% / 4N Pure 0.003 in. / 0.076 mm / 40 gauge 0.10 in. / 2.54 mm 50 ft. / 15.2 m $743.00
12077 99.99% / 4N Pure 0.003 in. / 0.076 mm / 40 gauge 0.10 in. / 2.54 mm 75 ft. / 22.860 m $1,033.81
11511 99.99% / 4N Pure 0.003 in. / 0.076 mm / 40 gauge 0.10 in. / 2.54 mm 80 ft. / 24.384 m $1,103.00
7448 99.99% / 4N Pure 0.003 in. / 0.076 mm / 40 gauge 0.10 in. / 2.54 mm 100 ft. / 30.48 m $1,320.00





Didn't find what you're looking for?

See all Silver Sheet/Foil/Ribbon/Strip products

Or, please request a quote.