The products below are representative of what we sell. If you don't find what you're looking for, please request a quote or contact us.

P/N Purity Thickness Width Length Price
3309 99.95% 0.005 in. / 0.127 mm / 36 gauge 1.00 in. / 25.4 mm 2 in. / 50.8 mm $323.95
1909 99.95% 0.005 in. / 0.127 mm / 36 gauge 2.00 in. / 50.8 mm 2 in. / 50.8 mm $634.00
8585 99.95% 0.015 in. / 0.381 mm 0.50 in. / 12.7 mm 2 in. / 50.8 mm $396.00
8586 99.95% 0.015 in. / 0.381 mm 0.50 in. / 12.7 mm 2 in. / 50.8 mm x 2 pieces $708.20
1914 99.95% 0.006 in. / 0.15 mm 2.00 in. / 50.8 mm 2 in. / 50.8 mm $680.50
11294 99.95% 0.008 in. / 0.203 mm / 32 gauge 0.375 in. / 9.525 mm 2 in. / 50.8 mm $239.40
7346 99.95% 0.008 in. / 0.203 mm / 32 gauge 1.00 in. / 25.4 mm 2 in. / 50.8 mm $408.55
9643 99.95% 0.010 in. / 0.254 mm / 30 gauge 0.50 in. / 12.7 mm 2 in. / 50.8 mm $282.75
9443 99.95% 0.010 in. / 0.254 mm / 30 gauge 1.00 in. / 25.4 mm 2 in. / 50.8 mm $563.20
9136 99.95% 0.001 in. / 0.025 mm / 50 gauge 2.00 in. / 50.8 mm 2 in. / 50.8 mm x 10 pieces $2,390.00
8291 99.95% 0.001 in. / 0.025 mm / 50 gauge 2.00 in. / 50.8 mm 2 in. / 50.8 mm x 5 pieces $1,243.00
3126 99.95% 0.002 in. / 0.051 mm / 44 gauge 1.00 in. / 25.4 mm 2 in. / 50.8 mm $243.60
3310 99.95% 0.020 in. / 0.508 mm / 24 gauge 1.00 in. / 25.4 mm 2 in. / 50.8 mm $856.00
1896 99.95% 0.001 in. / 0.025 mm / 50 gauge 2.00 in. / 50.8 mm 2 in. / 50.8 mm $455.00
1898 99.95% 0.002 in. / 0.051 mm / 44 gauge 2.00 in. / 50.8 mm 2 in. / 50.8 mm $292.00
1901 99.95% 0.003 in. / 0.076 mm / 40 gauge 2.00 in. / 50.8 mm 2 in. / 50.8 mm $413.00
3589 99.95% 0.004 in. / 0.102 mm / 38 gauge 1.00 in. / 25.4 mm 2 in. / 50.8 mm $313.70
5412 99.95% 0.006 in. / 0.15 mm 1.00 in. / 25.4 mm 2 in. / 50.8 mm $398.30
1919 99.95% 0.007 in. / 0.178 mm / 33 gauge 2.00 in. / 50.8 mm 2 in. / 50.8 mm $741.30
1924 99.95% 0.008 in. / 0.203 mm / 32 gauge 2.00 in. / 50.8 mm 2 in. / 50.8 mm $777.10





Didn't find what you're looking for?

See all Platinum Sheet/Foil/Ribbon/Strip products

Or, please request a quote.