The products below are representative of what we sell. If you don't find what you're looking for, please request a quote or contact us.

P/N Purity Thickness Width Length Price
4540 90 % Platinum, 10 % Iridium 0.005 in. / 0.127 mm / 36 gauge 3.00 in. / 76.2 mm 6 in. / 0.5 ft. / 0.153 m $2,295.50
6411 90 % Platinum, 10 % Iridium 0.004 in. / 0.102 mm / 38 gauge 3.00 in. / 76.2 mm 6 in. / 0.5 ft. / 0.153 m $2,511.08
1912 99.95% 0.005 in. / 0.127 mm / 36 gauge 3.00 in. / 76.2 mm 6 in. / 0.5 ft. / 0.153 m $1,980.00
9848 90 % Platinum, 10 % Iridium 0.010 in. / 0.254 mm / 30 gauge 3.00 in. / 76.2 mm 6 in. / 0.5 ft. / 0.153 m $4,526.69
6490 90 % Platinum, 10 % Iridium 0.003 in. / 0.076 mm / 40 gauge 3.00 in. / 76.2 mm 6 in. / 0.5 ft. / 0.153 m Request quote
1907 99.95% 0.004 in. / 0.102 mm / 38 gauge 3.00 in. / 76.2 mm 6 in. / 0.5 ft. / 0.153 m $1,493.20
1922 99.95% 0.007 in. / 0.178 mm / 33 gauge 3.00 in. / 76.2 mm 6 in. / 0.5 ft. / 0.153 m $2,538.00
3605 99.95% 0.003 in. / 0.076 mm / 40 gauge 3.00 in. / 76.2 mm 6 in. / 0.5 ft. / 0.153 m $2,010.00
1917 99.95% 0.006 in. / 0.15 mm 3.00 in. / 76.2 mm 6 in. / 0.5 ft. / 0.153 m $2,224.00
1927 99.95% 0.008 in. / 0.203 mm / 32 gauge 3.00 in. / 76.2 mm 6 in. / 0.5 ft. / 0.153 m $2,782.00





Didn't find what you're looking for?

See all Platinum Sheet/Foil/Ribbon/Strip products

Or, please request a quote.