The products below are representative of what we sell. If you don't find what you're looking for, please request a quote or contact us.

P/N Purity Thickness Width Length Price
5312 99.95% 0.025 in. / 0.635 mm / 22 gauge 0.50 in. / 12.7 mm 0.50 in. / 12.7 mm $174.95
5313 99.95% 0.025 in. / 0.635 mm / 22 gauge 0.50 in. / 12.7 mm 1.00 in. / 25.4 mm $319.90
5314 99.95% 0.025 in. / 0.635 mm / 22 gauge 0.75 in. / 19.05 mm 0.75 in. / 19.05 mm $358.70
5315 99.95% 0.025 in. / 0.635 mm / 22 gauge 0.75 in. / 19.05 mm 1.00 in. / 25.4 mm $477.95
1942 99.95% 0.025 in. / 0.635 mm / 22 gauge 1.00 in. / 25.4 mm 1.00 in. / 25.4 mm $611.00
4361 99.95% 0.025 in. / 0.635 mm / 22 gauge 1.50 in. / 38.1 mm 1.50 in. / 38.1 mm $1,112.00
1943 99.95% 0.025 in. / 0.635 mm / 22 gauge 2.00 in. / 50.8 mm 2 in. / 50.8 mm $1,826.00
5316 99.95% 0.025 in. / 0.635 mm / 22 gauge 2.00 in. / 50.8 mm 3 in. / 76.2 mm $2,587.60
1944 99.95% 0.025 in. / 0.635 mm / 22 gauge 3.00 in. / 76.2 mm 3 in. / 76.2 mm $3,730.00
5163 99.95% 0.025 in. / 0.635 mm / 22 gauge 0.375 in. / 9.525 mm 0.625 in. / 15.875 mm $179.00





Didn't find what you're looking for?

See all Platinum Sheet/Foil/Ribbon/Strip products

Or, please request a quote.