The products below are representative of what we sell. If you don't find what you're looking for, please request a quote or contact us.

P/N Purity Diameter Length Price
9584 99.9% 0.118 in. / 3.00 mm 0.59 in. / 15 mm $342.00
9363 99.9% 0.040 in. / 1.016 mm / 18 gauge 24 in. / 2 ft. / 0.610 m $346.23
6390 99.9% 0.004 in. / 0.102 mm / 38 gauge 15 ft. / 4.572 m $348.50
1814 99.9% 0.025 in. / 0.635 mm / 22 gauge 5 ft. / 1.524 m $366.00
1822 99.9% 0.051 in. / 1.295 mm / 16 gauge 12 in. / 1 ft. / 0.305 m $377.50
4692 99.9% 0.004 in. / 0.102 mm / 38 gauge 20 ft. / 6.096 m $393.00
9583 99.9% 0.118 in. / 3.00 mm 1.00 in. / 25.4 mm $394.00
6391 99.9% 0.004 in. / 0.102 mm / 38 gauge 25 ft. / 7.620 m $422.50
1806 99.9% 0.010 in. / 0.254 mm / 30 gauge 16 ft. / 4.877 m $423.00
3175 99.9% 0.008 in. / 0.203 mm / 32 gauge 25 ft. / 7.620 m $466.00
9364 99.9% 0.040 in. / 1.016 mm / 18 gauge 3 ft. / 0.914 m $477.79
7865 99.9% 0.025 in. / 0.635 mm / 22 gauge 7 ft. / 2.134 m $498.60
4274 99.9% 0.079 in. / 2.00 mm 3.94 in. / 10 cm $510.00
3303 99.9% 0.010 in. / 0.254 mm / 30 gauge 25 ft. / 7.620 m $525.00
1825 99.9% 0.064 in. / 1.626 mm / 14 gauge 12 in. / 1 ft. / 0.305 m
Wire, by coil
$534.00
6027 99.9% 0.051 in. / 1.295 mm / 16 gauge 18 in. / 1.50 ft. / 45.7 cm $538.95
9083 99.9% 0.064 in. / 1.626 mm / 14 gauge 12 in. / 1 ft. / 0.305 m
1 foot straight length(s)
$554.00
9365 99.9% 0.040 in. / 1.016 mm / 18 gauge 4 ft. / 1.22 m $604.98
6392 99.9% 0.004 in. / 0.102 mm / 38 gauge 50 ft. / 15.2 m
Wire, by spool(s)
$620.00
7862 99.9% 0.025 in. / 0.635 mm / 22 gauge 10 ft. / 3.048 m $668.75





Didn't find what you're looking for?

See all Palladium Wire/Rod products

Or, please request a quote.