The products below are representative of what we sell. If you don't find what you're looking for, please request a quote or contact us.

P/N Purity Diameter Length Price
9359 99.9% 0.040 in. / 1.016 mm / 18 gauge 3 in. / 76.2 mm $113.32
9360 99.9% 0.040 in. / 1.016 mm / 18 gauge 6 in. / 0.5 ft. / 0.153 m $148.41
9361 99.9% 0.040 in. / 1.016 mm / 18 gauge 9 in. / 0.229 m $184.22
1819 99.9% 0.040 in. / 1.016 mm / 18 gauge 12 in. / 1 ft. / 0.305 m $219.92
9362 99.9% 0.040 in. / 1.016 mm / 18 gauge 18 in. / 1.50 ft. / 45.7 cm $291.43
9363 99.9% 0.040 in. / 1.016 mm / 18 gauge 24 in. / 2 ft. / 0.610 m $360.64
9364 99.9% 0.040 in. / 1.016 mm / 18 gauge 3 ft. / 0.914 m $499.07
9365 99.9% 0.040 in. / 1.016 mm / 18 gauge 4 ft. / 1.22 m $632.89
1820 99.9% 0.040 in. / 1.016 mm / 18 gauge 5 ft. / 1.524 m $767.12
9366 99.9% 0.040 in. / 1.016 mm / 18 gauge 6 ft. / 1.829 m $923.65
9367 99.9% 0.040 in. / 1.016 mm / 18 gauge 7 ft. / 2.134 m $1,052.88
9368 99.9% 0.040 in. / 1.016 mm / 18 gauge 8 ft. / 2.438 m $1,179.68
9369 99.9% 0.040 in. / 1.016 mm / 18 gauge 9 ft. / 2.743 m $1,304.31
9370 99.9% 0.040 in. / 1.016 mm / 18 gauge 10 ft. / 3.048 m $1,426.52
9371 99.9% 0.040 in. / 1.016 mm / 18 gauge 15 ft. / 4.572 m $2,100.63
9441 99.99% / 4N Pure 0.040 in. / 1.016 mm / 18 gauge 16.40 ft. / 5 m $2,290.60
9372 99.9% 0.040 in. / 1.016 mm / 18 gauge 20 ft. / 6.096 m $2,728.52
1821 99.9% 0.040 in. / 1.016 mm / 18 gauge 25 ft. / 7.620 m $3,310.31





Didn't find what you're looking for?

See all Palladium Wire/Rod products

Or, please request a quote.