The products below are representative of what we sell. If you don't find what you're looking for, please request a quote or contact us.

P/N Purity Thickness Width Length Price
6875 99.9% 0.004 in. / 0.102 mm / 38 gauge 0.50 in. / 12.7 mm 1.00 in. / 25.4 mm $76.60
6883 99.9% 0.004 in. / 0.102 mm / 38 gauge 0.50 in. / 12.7 mm 1.50 in. / 38.1 mm $104.90
1742 99.9% 0.002 in. / 0.051 mm / 44 gauge 1.00 in. / 25.4 mm 1.00 in. / 25.4 mm $112.60
4353 99.9% 0.001 in. / 0.025 mm / 50 gauge 1.00 in. / 25.4 mm 1.00 in. / 25.4 mm $122.20
6626 99.9% 0.001 in. / 0.025 mm / 50 gauge 0.50 in. / 12.7 mm 2 in. / 50.8 mm $126.20
9122 99.9% 0.001 in. / 0.025 mm / 50 gauge 1.00 in. / 25.4 mm 1.50 in. / 38.1 mm $134.40
1748 99.9% 0.004 in. / 0.102 mm / 38 gauge 1.00 in. / 25.4 mm 1.00 in. / 25.4 mm $153.20
7909 99.9% 0.001 in. / 0.025 mm / 50 gauge 0.4375 in. / 11.11 mm 4 in. / 101.6 mm $156.12
9121 99.9% 0.001 in. / 0.025 mm / 50 gauge 1.50 in. / 38.1 mm 3 in. / 76.2 mm $158.80
1753 99.9% 0.005 in. / 0.127 mm / 36 gauge 1.00 in. / 25.4 mm 1.00 in. / 25.4 mm $171.50
9903 99.9% 0.001 in. / 0.025 mm / 50 gauge 0.50 in. / 12.7 mm 3 in. / 76.2 mm $172.32
6884 99.9% 0.004 in. / 0.102 mm / 38 gauge 1.00 in. / 25.4 mm 1.50 in. / 38.1 mm $177.84
9904 99.9% 0.001 in. / 0.025 mm / 50 gauge 1.00 in. / 25.4 mm 2 in. / 50.8 mm $178.16
10503 99.9% 0.001 in. / 0.025 mm / 50 gauge 1.50 in. / 38.1 mm 2 in. / 50.8 mm $179.50
1758 99.9% 0.006 in. / 0.15 mm 1.00 in. / 25.4 mm 1.00 in. / 25.4 mm $181.26
7786 99.9% 0.001 in. / 0.025 mm / 50 gauge 0.591 in. / 15 mm 3.94 in. / 10 cm $182.04
7134 99.9% 0.002 in. / 0.051 mm / 44 gauge 1.00 in. / 25.4 mm 2 in. / 50.8 mm $183.20
1763 99.9% 0.007 in. / 0.178 mm / 33 gauge 1.00 in. / 25.4 mm 1.00 in. / 25.4 mm $192.24
1768 99.9% 0.008 in. / 0.203 mm / 32 gauge 1.00 in. / 25.4 mm 1.00 in. / 25.4 mm $202.00
1773 99.9% 0.010 in. / 0.254 mm / 30 gauge 1.00 in. / 25.4 mm 1.00 in. / 25.4 mm $202.00





Didn't find what you're looking for?

See all Palladium Sheet/Foil/Ribbon/Strip products

Or, please request a quote.