The products below are representative of what we sell. If you don't find what you're looking for, please request a quote or contact us.

P/N Purity Thickness Width Length Price
9121 99.9% 0.001 in. / 0.025 mm / 50 gauge 1.50 in. / 38.1 mm 3 in. / 76.2 mm $160.00
9903 99.9% 0.001 in. / 0.025 mm / 50 gauge 0.50 in. / 12.7 mm 3 in. / 76.2 mm $172.75
6880 99.9% 0.004 in. / 0.102 mm / 38 gauge 1.50 in. / 38.1 mm 3 in. / 76.2 mm $400.00
1750 99.9% 0.004 in. / 0.102 mm / 38 gauge 3.00 in. / 76.2 mm 3 in. / 76.2 mm $787.50
1755 99.9% 0.005 in. / 0.127 mm / 36 gauge 3.00 in. / 76.2 mm 3 in. / 76.2 mm $925.00
1760 99.9% 0.006 in. / 0.15 mm 3.00 in. / 76.2 mm 3 in. / 76.2 mm $1,025.00
1765 99.9% 0.007 in. / 0.178 mm / 33 gauge 3.00 in. / 76.2 mm 3 in. / 76.2 mm $1,112.50
1770 99.9% 0.008 in. / 0.203 mm / 32 gauge 3.00 in. / 76.2 mm 3 in. / 76.2 mm $1,287.50
1775 99.9% 0.010 in. / 0.254 mm / 30 gauge 3.00 in. / 76.2 mm 3 in. / 76.2 mm $1,287.50
1780 99.9% 0.013 in. / 0.330 mm / 28 gauge 3.00 in. / 76.2 mm 3 in. / 76.2 mm $1,600.00
1783 99.9% 0.016 in. / 0.406 mm / 26 gauge 3.00 in. / 76.2 mm 3 in. / 76.2 mm $1,850.00
1786 99.9% 0.020 in. / 0.508 mm / 24 gauge 3.00 in. / 76.2 mm 3 in. / 76.2 mm $2,225.00
1789 99.9% 0.025 in. / 0.635 mm / 22 gauge 3.00 in. / 76.2 mm 3 in. / 76.2 mm $2,725.00
1792 99.9% 0.032 in. / 0.813 mm / 20 gauge 3.00 in. / 76.2 mm 3 in. / 76.2 mm $3,735.00
1795 99.9% 0.040 in. / 1.016 mm / 18 gauge 3.00 in. / 76.2 mm 3 in. / 76.2 mm $4,560.00





Didn't find what you're looking for?

See all Palladium Sheet/Foil/Ribbon/Strip products

Or, please request a quote.