The products below are representative of what we sell. If you don't find what you're looking for, please request a quote or contact us.

P/N Purity Thickness Width Length Price
6626 99.9% 0.001 in. / 0.025 mm / 50 gauge 0.50 in. / 12.7 mm 2 in. / 50.8 mm $126.20
9904 99.9% 0.001 in. / 0.025 mm / 50 gauge 1.00 in. / 25.4 mm 2 in. / 50.8 mm $178.16
10503 99.9% 0.001 in. / 0.025 mm / 50 gauge 1.50 in. / 38.1 mm 2 in. / 50.8 mm $179.50
7134 99.9% 0.002 in. / 0.051 mm / 44 gauge 1.00 in. / 25.4 mm 2 in. / 50.8 mm $183.20
1749 99.9% 0.004 in. / 0.102 mm / 38 gauge 1.97 in. / 50 mm 2 in. / 50.8 mm $335.00
1754 99.9% 0.005 in. / 0.127 mm / 36 gauge 2.00 in. / 50.8 mm 2 in. / 50.8 mm $451.00
1759 99.9% 0.006 in. / 0.15 mm 2.00 in. / 50.8 mm 2 in. / 50.8 mm $499.80
9067 99.9% 0.003 in. / 0.076 mm / 40 gauge 2.00 in. / 50.8 mm 2 in. / 50.8 mm $526.40
1746 99.99% / 4N Pure 0.003 in. / 0.076 mm / 40 gauge 2.00 in. / 50.8 mm 2 in. / 50.8 mm $546.40
1764 99.9% 0.007 in. / 0.178 mm / 33 gauge 2.00 in. / 50.8 mm 2 in. / 50.8 mm $548.60
1769 99.9% 0.008 in. / 0.203 mm / 32 gauge 2.00 in. / 50.8 mm 2 in. / 50.8 mm $584.00
7582 99.9% 0.020 in. / 0.508 mm / 24 gauge 1.00 in. / 25.4 mm 2 in. / 50.8 mm $587.75
1774 99.9% 0.010 in. / 0.254 mm / 30 gauge 2.00 in. / 50.8 mm 2 in. / 50.8 mm $634.00
1779 99.9% 0.013 in. / 0.330 mm / 28 gauge 2.00 in. / 50.8 mm 2 in. / 50.8 mm $780.40
1782 99.9% 0.016 in. / 0.406 mm / 26 gauge 2.00 in. / 50.8 mm 2 in. / 50.8 mm $878.00
1785 99.9% 0.020 in. / 0.508 mm / 24 gauge 2.00 in. / 50.8 mm 2 in. / 50.8 mm $1,073.20
1788 99.9% 0.025 in. / 0.635 mm / 22 gauge 2.00 in. / 50.8 mm 2 in. / 50.8 mm $1,305.00
1791 99.9% 0.032 in. / 0.813 mm / 20 gauge 2.00 in. / 50.8 mm 2 in. / 50.8 mm $1,824.00
1794 99.9% 0.040 in. / 1.016 mm / 18 gauge 2.00 in. / 50.8 mm 2 in. / 50.8 mm $2,190.00
1797 99.9% 0.051 in. / 1.30 mm / 16 gauge 2.00 in. / 50.8 mm 2 in. / 50.8 mm $2,702.40





Didn't find what you're looking for?

See all Palladium Sheet/Foil/Ribbon/Strip products

Or, please request a quote.