The products below are representative of what we sell. If you don't find what you're looking for, please request a quote or contact us.

P/N Purity Thickness Width Length Price
6875 99.9% 0.004 in. / 0.102 mm / 38 gauge 0.50 in. / 12.7 mm 1.00 in. / 25.4 mm $77.50
1742 99.9% 0.002 in. / 0.051 mm / 44 gauge 1.00 in. / 25.4 mm 1.00 in. / 25.4 mm $113.50
4353 99.9% 0.001 in. / 0.025 mm / 50 gauge 1.00 in. / 25.4 mm 1.00 in. / 25.4 mm $122.50
1748 99.9% 0.004 in. / 0.102 mm / 38 gauge 1.00 in. / 25.4 mm 1.00 in. / 25.4 mm $155.00
1753 99.9% 0.005 in. / 0.127 mm / 36 gauge 1.00 in. / 25.4 mm 1.00 in. / 25.4 mm $173.75
1758 99.9% 0.006 in. / 0.15 mm 1.00 in. / 25.4 mm 1.00 in. / 25.4 mm $183.75
1763 99.9% 0.007 in. / 0.178 mm / 33 gauge 1.00 in. / 25.4 mm 1.00 in. / 25.4 mm $195.00
1768 99.9% 0.008 in. / 0.203 mm / 32 gauge 1.00 in. / 25.4 mm 1.00 in. / 25.4 mm $205.00
1773 99.9% 0.010 in. / 0.254 mm / 30 gauge 1.00 in. / 25.4 mm 1.00 in. / 25.4 mm $205.00
1778 99.9% 0.013 in. / 0.330 mm / 28 gauge 1.00 in. / 25.4 mm 1.00 in. / 25.4 mm $242.50
1781 99.9% 0.016 in. / 0.406 mm / 26 gauge 1.00 in. / 25.4 mm 1.00 in. / 25.4 mm $280.00
1784 99.9% 0.020 in. / 0.508 mm / 24 gauge 1.00 in. / 25.4 mm 1.00 in. / 25.4 mm $330.00
1787 99.9% 0.025 in. / 0.635 mm / 22 gauge 1.00 in. / 25.4 mm 1.00 in. / 25.4 mm $402.50
1790 99.9% 0.032 in. / 0.813 mm / 20 gauge 1.00 in. / 25.4 mm 1.00 in. / 25.4 mm $521.00
1793 99.9% 0.040 in. / 1.016 mm / 18 gauge 1.00 in. / 25.4 mm 1.00 in. / 25.4 mm $646.00
1796 99.9% 0.051 in. / 1.30 mm / 16 gauge 1.00 in. / 25.4 mm 1.00 in. / 25.4 mm $746.00
3679 99.9% 0.059 in / 1.5 mm 1.00 in. / 25.4 mm 1.00 in. / 25.4 mm $825.50
1798 99.9% 0.064 in. / 1.626 mm / 14 gauge 1.00 in. / 25.4 mm 1.00 in. / 25.4 mm $896.00
1800 99.9% 0.081 in. / 2.057 mm / 12 gauge 1.00 in. / 25.4 mm 1.00 in. / 25.4 mm $1,096.00
11385 99.9% 0.236 in. / 6 mm 1.00 in. / 25.4 mm 1.00 in. / 25.4 mm $2,882.00





Didn't find what you're looking for?

See all Palladium Sheet/Foil/Ribbon/Strip products

Or, please request a quote.