The products below are representative of what we sell. If you don't find what you're looking for, please request a quote or contact us.

P/N Purity Thickness Width Length Price
8940 90% Silver, 10% Copper 0.312 in. / 7.92 mm 0.375 in. / 9.525 mm 43 in. / 1.092 m $3,767.60
8939 90% Silver, 10% Copper 0.312 in. / 7.92 mm 0.375 in. / 9.525 mm 46 in. / 116.8 cm $3,915.40
8941 90% Silver, 10% Copper 0.312 in. / 7.92 mm 0.375 in. / 9.525 mm 4 ft. / 1.22 m $4,033.47
8942 90% Silver, 10% Copper 0.312 in. / 7.92 mm 0.375 in. / 9.525 mm 50 in. / 127 cm $4,114.93
8943 90% Silver, 10% Copper 0.312 in. / 7.92 mm 0.375 in. / 9.525 mm 53 in. / 4.417 ft. / 1.346 m $4,270.12
8944 90% Silver, 10% Copper 0.312 in. / 7.92 mm 0.375 in. / 9.525 mm 55 in. / 139.7 cm $4,373.58





Didn't find what you're looking for?

See all Coin Silver Sheet/Foil/Ribbon/Strip products

Or, please request a quote.