The products below are representative of what we sell. If you don't find what you're looking for, please request a quote or contact us.

P/N Purity Thickness Width Length Price
2156 90% Silver, 10% Copper 0.046 in. / 1.17 mm 6.00 in. / 152.4 mm 6 in. / 0.5 ft. / 0.153 m $721.80
8681 90% Silver, 10% Copper 0.046 in. / 1.17 mm 6.00 in. / 152.4 mm 12 in. / 1 ft. / 0.305 m x 2 pieces $1,656.00
9260 90% Silver, 10% Copper 0.046 in. / 1.17 mm 6.00 in. / 152.4 mm 12 in. / 1 ft. / 0.305 m x 3 pieces $2,448.60
8818 90% Silver, 10% Copper 0.046 in. / 1.17 mm 6.00 in. / 152.4 mm 12 in. / 1 ft. / 0.305 m x 4 pieces $3,246.60
8849 90% Silver, 10% Copper 0.046 in. / 1.17 mm 6.00 in. / 152.4 mm 12 in. / 1 ft. / 0.305 m x 5 pieces $4,044.60
2155 90% Silver, 10% Copper 0.046 in. / 1.17 mm 6.00 in. / 152.4 mm 12 in. / 1 ft. / 0.305 m $1,080.40





Didn't find what you're looking for?

See all Coin Silver Sheet/Foil/Ribbon/Strip products

Or, please request a quote.