The products below are representative of what we sell. If you don't find what you're looking for, please request a quote or contact us.

P/N Purity Thickness Width Length Price
10855 90% Silver, 10% Copper 0.003 in. / 0.076 mm / 40 gauge 0.250 in. / 6.35 mm 12 in. / 1 ft. / 0.305 m $95.36
10856 90% Silver, 10% Copper 0.003 in. / 0.076 mm / 40 gauge 0.250 in. / 6.35 mm 24 in. / 2 ft. / 0.610 m $134.30
10857 90% Silver, 10% Copper 0.003 in. / 0.076 mm / 40 gauge 0.250 in. / 6.35 mm 5 ft. / 1.524 m $189.81
10858 90% Silver, 10% Copper 0.003 in. / 0.076 mm / 40 gauge 0.250 in. / 6.35 mm 10 ft. / 3.048 m $265.62
10859 90% Silver, 10% Copper 0.003 in. / 0.076 mm / 40 gauge 0.250 in. / 6.35 mm 25 ft. / 7.620 m $399.07
10860 90% Silver, 10% Copper 0.003 in. / 0.076 mm / 40 gauge 0.250 in. / 6.35 mm 50 ft. / 15.2 m $548.14
10861 90% Silver, 10% Copper 0.003 in. / 0.076 mm / 40 gauge 0.250 in. / 6.35 mm 100 ft. / 30.48 m $814.80
P/N Purity Thickness Width Length Price
3132 90% Silver, 10% Copper 0.003 in. / 0.076 mm / 40 gauge 4.00 in. / 101.6 mm 0.689 in. / 17.5 mm $474.00
3130 90% Silver, 10% Copper 0.003 in. / 0.076 mm / 40 gauge 4.00 in. / 101.6 mm 12 in. / 1 ft. / 0.305 m $168.70
3131 90% Silver, 10% Copper 0.003 in. / 0.076 mm / 40 gauge 4.00 in. / 101.6 mm 24 in. / 2 ft. / 0.610 m $277.40
2134 90% Silver, 10% Copper 0.003 in. / 0.076 mm / 40 gauge 4.00 in. / 101.6 mm 10 ft. / 3.048 m $959.60





Didn't find what you're looking for?

See all Coin Silver Sheet/Foil/Ribbon/Strip products

Or, please request a quote.