The products below are representative of what we sell. If you don't find what you're looking for, please request a quote or contact us.

P/N Purity Diameter Length Price
5303 99.99% / 4N Pure 0.500 in. / 12.70 mm 2 in. / 50.8 mm $256.00
10662 99.99% / 4N Pure 0.500 in. / 12.70 mm 2.50 in. / 63.5 mm $285.06
8578 90% Silver, 10% Copper 0.500 in. / 12.70 mm 3 in. / 76.2 mm $313.13
5300 99.95% 0.500 in. / 12.70 mm 3 in. / 76.2 mm $317.88
9609 99.99% / 4N Pure 0.500 in. / 12.70 mm 3 in. / 76.2 mm $327.88
5485 99.99% / 4N Pure 0.500 in. / 12.70 mm 4 in. / 101.6 mm $412.75
5395 90% Silver, 10% Copper 0.500 in. / 12.70 mm 5.6 in. / 14.22 cm $514.00
3082 99.95% 0.500 in. / 12.70 mm 6 in. / 0.5 ft. / 0.153 m $566.25
4834 90% Silver, 10% Copper 0.500 in. / 12.70 mm 6 in. / 0.5 ft. / 0.153 m $585.00
4404 99.99% / 4N Pure 0.500 in. / 12.70 mm 6 in. / 0.5 ft. / 0.153 m $586.25
10714 90% Silver, 10% Copper 0.500 in. / 12.70 mm 6.75 in. / 171.45 mm $633.75
7625 99.99% / 4N Pure 0.500 in. / 12.70 mm 7.63 in. / 19.4 cm $683.75
5486 99.95% 0.500 in. / 12.70 mm 8 in. / 20.32 cm $702.50
5487 99.99% / 4N Pure 0.500 in. / 12.70 mm 8 in. / 20.32 cm $722.50
11301 99.99% / 4N Pure 0.500 in. / 12.70 mm 9 in. / 0.229 m
Rod, straight length
$798.75
5576 99.95% 0.500 in. / 12.70 mm 10 in. / 25.4 cm $878.13
2705 90% Silver, 10% Copper 0.500 in. / 12.70 mm 12 in. / 1 ft. / 0.305 m $945.00
2796 99.95% 0.500 in. / 12.70 mm 12 in. / 1 ft. / 0.305 m $997.00
4405 99.99% / 4N Pure 0.500 in. / 12.70 mm 12 in. / 1 ft. / 0.305 m $1,022.00
6053 99.95% 0.500 in. / 12.70 mm 16 in. / 1.33 ft. / 40.6 cm $1,264.88





Didn't find what you're looking for?

See all Silver Wire/Rod products

Or, please request a quote.