The products below are representative of what we sell. If you don't find what you're looking for, please request a quote or contact us.

P/N Purity Diameter Thickness Price
9861 99.99% / 4N Pure 0.500 in. / 12.70 mm 0.020 in. / 0.508 mm / 24 gauge $92.00
5393 92.5% Silver, 7.5% Copper 0.750 in. / 19.1 mm 0.051 in. / 1.30 mm / 16 gauge $97.00
8175 99.99% / 4N Pure 3 in. / 76.2 mm 0.005 in. / 0.127 mm / 36 gauge $101.80
5707 99.99% / 4N Pure 1.625 in. / 41.28 mm 0.0394 in. / 1.00 mm / 18 gauge $104.24
11288 99.99% / 4N Pure 1.00 in. / 25.40 mm 0.039 in. / 1 mm $108.60
5709 99.99% / 4N Pure 1.750 in. / 44.45 mm 0.0394 in. / 1.00 mm / 18 gauge $108.60
11289 99.99% / 4N Pure 1.00 in. / 25.40 mm 0.059 in / 1.5 mm $118.60
9862 99.99% / 4N Pure 0.500 in. / 12.70 mm 0.020 in. / 0.508 mm / 24 gauge $120.00
8935 92.5% Silver, 7.5% Copper 0.750 in. / 19.1 mm 0.040 in. / 1.016 mm / 18 gauge $128.80
10760 99.99% / 4N Pure 1.00 in. / 25.40 mm 0.079 in. / 2.00 mm $137.60
5286 92.5% Silver, 7.5% Copper 0.750 in. / 19.1 mm 0.051 in. / 1.30 mm / 16 gauge $143.20
8934 92.5% Silver, 7.5% Copper 1.00 in. / 25.40 mm 0.032 in. / 0.813 mm / 20 gauge $147.20
8980 99.99% / 4N Pure 0.187 in. / 4.750 mm 0.040 in. / 1.016 mm / 18 gauge $168.23
10447 99.99% / 4N Pure 3 in. / 76.2 mm 0.005 in. / 0.127 mm / 36 gauge $188.60
8981 99.99% / 4N Pure 0.250 in. / 6.350 mm / 2 gauge 0.040 in. / 1.016 mm / 18 gauge $192.39
11287 99.99% / 4N Pure 0.945 in. / 24 mm 0.250 in. / 6.35 mm $267.20
10448 99.99% / 4N Pure 3 in. / 76.2 mm 0.005 in. / 0.127 mm / 36 gauge $277.04
10449 99.99% / 4N Pure 3 in. / 76.2 mm 0.005 in. / 0.127 mm / 36 gauge $360.12
7106 99.99% / 4N Pure 2 in. / 50.8 mm 0.118 in. / 3 mm $362.80
5708 99.99% / 4N Pure 1.625 in. / 41.28 mm 0.0394 in. / 1.00 mm / 18 gauge $409.40





Didn't find what you're looking for?

See all Silver products

Or, please request a quote.