The products below are representative of what we sell. If you don't find what you're looking for, please request a quote or contact us.

P/N Purity Thickness Width Length Price
3573 99.99% / 4N Pure 0.003 in. / 0.076 mm / 40 gauge 0.185 in. / 4.67 mm 10 ft. / 3.048 m $103.75
10195 99.99% / 4N Pure 0.005 in. / 0.127 mm / 36 gauge 6.00 in. / 152.4 mm 10 ft. / 3.048 m $1,790.00
3323 99.99% / 4N Pure 0.002 in. / 0.051 mm / 44 gauge 4.00 in. / 101.6 mm 10 ft. / 3.048 m $1,556.95
7340 99.99% / 4N Pure 0.002 in. / 0.051 mm / 44 gauge 5.00 in. / 127.0 mm 10 ft. / 3.048 m $1,265.00
5703 99.99% / 4N Pure 0.004 in. / 0.102 mm / 38 gauge 1.50 in. / 38.1 mm 10 ft. / 3.048 m $633.75
8509 99.99% / 4N Pure 0.002 in. / 0.051 mm / 44 gauge 1.25 in. / 31.75 mm 10 ft. / 3.048 m $566.94
6431 99.99% / 4N Pure 0.002 in. / 0.051 mm / 44 gauge 2.00 in. / 50.8 mm 10 ft. / 3.048 m $701.88
5455 99.99% / 4N Pure 0.010 in. / 0.254 mm / 30 gauge 0.350 in. / 8.89 mm 10 ft. / 3.048 m $271.75
7212 99.99% / 4N Pure 0.010 in. / 0.254 mm / 30 gauge 2.00 in. / 50.8 mm 10 ft. / 3.048 m $1,027.50
9442 99.99% / 4N Pure 0.020 in. / 0.508 mm / 24 gauge 6.00 in. / 152.4 mm 10 ft. / 3.048 m $4,208.25
10392 99.99% / 4N Pure 0.001 in. / 0.025 mm / 50 gauge 0.290 in. / 7.366 mm 10 ft. / 3.048 m $288.75
9999 99.99% / 4N Pure 0.003 in. / 0.076 mm / 40 gauge 0.040 in. / 1.016 mm 10 ft. / 3.048 m $188.17
5955 99.99% / 4N Pure 0.003 in. / 0.076 mm / 40 gauge 6.00 in. / 152.4 mm 10 ft. / 3.048 m $2,611.25
3916 99.99% / 4N Pure 0.025 in. / 0.635 mm / 22 gauge 0.50 in. / 12.7 mm 10 ft. / 3.048 m $510.75





Didn't find what you're looking for?

See all Silver Sheet/Foil/Ribbon/Strip products

Or, please request a quote.