The products below are representative of what we sell. If you don't find what you're looking for, please request a quote or contact us.

P/N Purity Thickness Width Length Price
3405 90% Silver, 10% Copper 0.010 in. / 0.254 mm / 30 gauge 3.00 in. / 76.2 mm 6 in. / 0.5 ft. / 0.153 m $159.60
3406 90% Silver, 10% Copper 0.010 in. / 0.254 mm / 30 gauge 6.00 in. / 152.4 mm 6 in. / 0.5 ft. / 0.153 m $199.40
3318 90% Silver, 10% Copper 0.093 in. / 2.362 mm 4.00 in. / 101.6 mm 6 in. / 0.5 ft. / 0.153 m $810.60
2144 90% Silver, 10% Copper 0.016 in. / 0.406 mm / 26 gauge 6.00 in. / 152.4 mm 6 in. / 0.5 ft. / 0.153 m $279.00
2156 90% Silver, 10% Copper 0.046 in. / 1.17 mm 6.00 in. / 152.4 mm 6 in. / 0.5 ft. / 0.153 m $796.60
2164 90% Silver, 10% Copper 0.064 in. / 1.626 mm / 14 gauge 6.00 in. / 152.4 mm 6 in. / 0.5 ft. / 0.153 m $796.60
2170 90% Silver, 10% Copper 0.093 in. / 2.362 mm 6.00 in. / 152.4 mm 6 in. / 0.5 ft. / 0.153 m $1,075.20
2150 90% Silver, 10% Copper 0.032 in. / 0.813 mm / 20 gauge 6.00 in. / 152.4 mm 6 in. / 0.5 ft. / 0.153 m $390.64
8826 90% Silver, 10% Copper 0.062 in. / 1.575 mm / 14 gauge 4.00 in. / 101.6 mm 6 in. / 0.5 ft. / 0.153 m $495.24
8827 90% Silver, 10% Copper 0.062 in. / 1.575 mm / 14 gauge 6.00 in. / 152.4 mm 6 in. / 0.5 ft. / 0.153 m $687.40
7668 90% Silver, 10% Copper 0.046 in. / 1.17 mm 4.00 in. / 101.6 mm 6 in. / 0.5 ft. / 0.153 m $577.70
8571 90% Silver, 10% Copper 0.0625 in. / 1.587 mm / 14 gauge 4.00 in. / 101.6 mm 6 in. / 0.5 ft. / 0.153 m $488.20
9992 90% Silver, 10% Copper 0.125 in. / 3.175 mm / 8 gauge 6.00 in. / 152.4 mm 6 in. / 0.5 ft. / 0.153 m $1,228.00
9637 90% Silver, 10% Copper 0.125 in. / 3.175 mm / 8 gauge 1.00 in. / 25.4 mm 6 in. / 0.5 ft. / 0.153 m $287.06
5038 90% Silver, 10% Copper 0.010 in. / 0.254 mm / 30 gauge 1.15 in. / 29.21 mm 6 in. / 0.5 ft. / 0.153 m $106.88





Didn't find what you're looking for?

See all Silver Sheet/Foil/Ribbon/Strip products

Or, please request a quote.