The products below are representative of what we sell. If you don't find what you're looking for, please request a quote or contact us.

P/N Purity Thickness Width Length Price
8516 99.99% / 4N Pure 0.002 in. / 0.051 mm / 44 gauge 1.25 in. / 31.75 mm 9 in. / 0.229 m $90.20
3372 99.95% 0.128 in. / 3.251 mm / 8 gauge 6.00 in. / 152.4 mm 9 in. / 0.229 m $1,986.00
4559 99.95% 0.032 in. / 0.813 mm / 20 gauge 4.50 in. / 114.3 mm 9 in. / 0.229 m $642.00
10793 90% Silver, 10% Copper 0.015 in. / 0.381 mm 3.00 in. / 76.2 mm 9 in. / 0.229 m $155.68
9221 90% Silver, 10% Copper 0.062 in. / 1.575 mm / 14 gauge 2.25 in. / 57.15 mm 9 in. / 0.229 m $481.20
10120 99.95% 0.375 in. / 9.525 mm 4.00 in. / 101.6 mm 9 in. / 0.229 m $4,472.00
6437 99.95% 0.002 in. / 0.051 mm / 44 gauge 5.00 in. / 127.0 mm 9 in. / 0.229 m $170.40
10620 99.95% 0.040 in. / 1.016 mm / 18 gauge 7.00 in. / 177.8 mm 9 in. / 0.229 m $743.00





Didn't find what you're looking for?

See all Silver Sheet/Foil/Ribbon/Strip products

Or, please request a quote.