The products below are representative of what we sell. If you don't find what you're looking for, please request a quote or contact us.

P/N Purity Thickness Width Length Price
2141 90% Silver, 10% Copper 0.016 in. / 0.406 mm / 26 gauge 3.00 in. / 76.2 mm 3 in. / 76.2 mm $103.76
P/N Purity Thickness Width Length Price
2037 99.95% 0.020 in. / 0.508 mm / 24 gauge 3.00 in. / 76.2 mm 3 in. / 76.2 mm $124.46
9787 99.95% 0.020 in. / 0.508 mm / 24 gauge 3.00 in. / 76.2 mm 4 in. / 101.6 mm $148.08
P/N Purity Thickness Width Length Price
6273 92.5% Silver, 7.5% Copper 0.020 in. / 0.508 mm / 24 gauge 3.00 in. / 76.2 mm 12 in. / 1 ft. / 0.305 m x 1 piece $239.44
6274 92.5% Silver, 7.5% Copper 0.020 in. / 0.508 mm / 24 gauge 3.00 in. / 76.2 mm 12 in. / 1 ft. / 0.305 m x 3 pieces $624.32
6275 92.5% Silver, 7.5% Copper 0.020 in. / 0.508 mm / 24 gauge 3.00 in. / 76.2 mm 12 in. / 1 ft. / 0.305 m x 5 pieces $1,022.20
6276 92.5% Silver, 7.5% Copper 0.020 in. / 0.508 mm / 24 gauge 3.00 in. / 76.2 mm 12 in. / 1 ft. / 0.305 m x 6 pieces $1,226.64
P/N Purity Thickness Width Length Price
2042 99.95% 0.025 in. / 0.635 mm / 22 gauge 3.00 in. / 76.2 mm 3 in. / 76.2 mm $158.00
P/N Purity Thickness Width Length Price
10143 99.99% / 4N Pure 0.025 in. / 0.635 mm / 22 gauge 3.00 in. / 76.2 mm 5 in. / .417 ft / 0.127 m x 4 pieces $469.60
9356 99.99% / 4N Pure 0.025 in. / 0.635 mm / 22 gauge 3.00 in. / 76.2 mm 5 in. / .417 ft / 0.127 m x 5 pieces $536.80
9357 99.99% / 4N Pure 0.025 in. / 0.635 mm / 22 gauge 3.00 in. / 76.2 mm 5 in. / .417 ft / 0.127 m x 50 pieces $4,466.80
9358 99.99% / 4N Pure 0.025 in. / 0.635 mm / 22 gauge 3.00 in. / 76.2 mm 5 in. / .417 ft / 0.127 m x 100 pieces $8,833.60
P/N Purity Thickness Width Length Price
2047 99.95% 0.032 in. / 0.813 mm / 20 gauge 3.00 in. / 76.2 mm 3 in. / 76.2 mm $200.80
7798 99.95% 0.032 in. / 0.813 mm / 20 gauge 3.00 in. / 76.2 mm 6 in. / 0.5 ft. / 0.153 m x 2 pieces $385.36
7797 99.95% 0.032 in. / 0.813 mm / 20 gauge 3.00 in. / 76.2 mm 6 in. / 0.5 ft. / 0.153 m $227.68
P/N Purity Thickness Width Length Price
2147 90% Silver, 10% Copper 0.032 in. / 0.813 mm / 20 gauge 3.00 in. / 76.2 mm 3 in. / 76.2 mm $170.56
6016 90% Silver, 10% Copper 0.032 in. / 0.813 mm / 20 gauge 3.00 in. / 76.2 mm 16 in. / 1.33 ft. / 40.6 cm $560.04
7001 90% Silver, 10% Copper 0.032 in. / 0.813 mm / 20 gauge 3.00 in. / 76.2 mm 18 in. / 1.50 ft. / 45.7 cm $628.08
9754 90% Silver, 10% Copper 0.032 in. / 0.813 mm / 20 gauge 3.00 in. / 76.2 mm 20 in. / 508 mm $697.73
6056 90% Silver, 10% Copper 0.032 in. / 0.813 mm / 20 gauge 3.00 in. / 76.2 mm 25 in. / 2.08 ft. / 0.635 m $813.20





Didn't find what you're looking for?

See all Silver Sheet/Foil/Ribbon/Strip products

Or, please request a quote.