The products below are representative of what we sell. If you don't find what you're looking for, please request a quote or contact us.

P/N Purity Thickness Width Length Price
10285 90% Silver, 10% Copper 0.094 in. / 2.388 mm 0.50 in. / 12.7 mm 12 in. / 1 ft. / 0.305 m $383.17
6826 90% Silver, 10% Copper 0.094 in. / 2.388 mm 0.50 in. / 12.7 mm 18 in. / 1.50 ft. / 45.7 cm $674.85
P/N Purity Thickness Width Length Price
6020 90% Silver, 10% Copper 0.094 in. / 2.388 mm 0.75 in. / 19.05 mm 12 in. / 1 ft. / 0.305 m $674.85
3453 90% Silver, 10% Copper 0.094 in. / 2.388 mm 0.75 in. / 19.05 mm 24 in. / 2 ft. / 0.610 m $1,333.70
P/N Purity Thickness Width Length Price
9975 90% Silver, 10% Copper 0.094 in. / 2.388 mm 6.00 in. / 152.4 mm 12 in. / 1 ft. / 0.305 m x 1 piece $4,036.00
9261 90% Silver, 10% Copper 0.094 in. / 2.388 mm 6.00 in. / 152.4 mm 12 in. / 1 ft. / 0.305 m x 2 pieces $7,862.20
10397 90% Silver, 10% Copper 0.094 in. / 2.388 mm 6.00 in. / 152.4 mm 12 in. / 1 ft. / 0.305 m x 3 pieces $11,793.30
9152 90% Silver, 10% Copper 0.094 in. / 2.388 mm 6.00 in. / 152.4 mm 12 in. / 1 ft. / 0.305 m x 4 pieces $15,684.40
10533 90% Silver, 10% Copper 0.094 in. / 2.388 mm 6.00 in. / 152.4 mm 12 in. / 1 ft. / 0.305 m x 5 pieces $19,605.50
10633 90% Silver, 10% Copper 0.094 in. / 2.388 mm 6.00 in. / 152.4 mm 12 in. / 1 ft. / 0.305 m x 6 pieces $23,526.60
9404 90% Silver, 10% Copper 0.094 in. / 2.388 mm 6.00 in. / 152.4 mm 12 in. / 1 ft. / 0.305 m x 7 pieces $27,431.95
11578 90% Silver, 10% Copper 0.094 in. / 2.388 mm 6.00 in. / 152.4 mm 12 in. / 1 ft. / 0.305 m x 8 pieces $31,322.80





Didn't find what you're looking for?

See all Silver Sheet/Foil/Ribbon/Strip products

Or, please request a quote.