The products below are representative of what we sell. If you don't find what you're looking for, please request a quote or contact us.

P/N Purity Thickness Width Length Price
10146 99.9% 0.015 in. / 0.381 mm 0.672 in. / 17.07 mm 43 ft. / 13.11 m $4,781.00
10147 99.9% 0.015 in. / 0.381 mm 0.672 in. / 17.07 mm 86 ft. / 26.21 m $9,352.00
8892 99.9% 0.015 in. / 0.381 mm 0.672 in. / 17.07 mm 87 ft. / 26.52 m $8,816.40
9901 99.9% 0.015 in. / 0.381 mm 0.672 in. / 17.07 mm 109 ft. / 33.2 m $11,202.40
P/N Purity Thickness Width Length Price
10792 99.95% 0.015 in. / 0.381 mm 0.75 in. / 19.05 mm 39 ft. / 11.89 m $4,731.00
5658 99.95% 0.015 in. / 0.381 mm 0.75 in. / 19.05 mm 78 ft. / 23.77 m $8,593.80
5680 99.95% 0.015 in. / 0.381 mm 0.75 in. / 19.05 mm 98 ft. / 29.87 m $11,401.32
12825 99.95% 0.015 in. / 0.381 mm 0.75 in. / 19.05 mm 107 ft. / 32.6 m $11,789.60
12933 99.95% 0.015 in. / 0.381 mm 0.75 in. / 19.05 mm 123 ft. / 37.5 m $13,510.40
7474 99.95% 0.015 in. / 0.381 mm 0.75 in. / 19.05 mm 135 ft. / 41.1 m $14,808.10
P/N Purity Thickness Width Length Price
8873 99.95% 0.015 in. / 0.381 mm 5.125 in. / 130.18 mm 5.125 in. / 130.18 mm x 18 pieces $6,051.80
P/N Purity Thickness Width Length Price
6961 99.99% / 4N Pure 0.015 in. / 0.381 mm 6.00 in. / 152.4 mm 12 in. / 1 ft. / 0.305 m x 2 pieces $2,035.60
6960 99.99% / 4N Pure 0.015 in. / 0.381 mm 6.00 in. / 152.4 mm 12 in. / 1 ft. / 0.305 m $1,113.96
8132 99.99% / 4N Pure 0.015 in. / 0.381 mm 6.00 in. / 152.4 mm 18 in. / 1.50 ft. / 45.7 cm x 1 piece $1,533.20
8131 99.99% / 4N Pure 0.015 in. / 0.381 mm 6.00 in. / 152.4 mm 18 in. / 1.50 ft. / 45.7 cm x 2 pieces $2,799.20
P/N Purity Thickness Width Length Price
10793 90% Silver, 10% Copper 0.015 in. / 0.381 mm 3.00 in. / 76.2 mm 9 in. / 0.229 m $352.27
9857 90% Silver, 10% Copper 0.015 in. / 0.381 mm 3.00 in. / 76.2 mm 12 in. / 1 ft. / 0.305 m $444.52





Didn't find what you're looking for?

See all Silver Sheet/Foil/Ribbon/Strip products

Or, please request a quote.