The products below are representative of what we sell. If you don't find what you're looking for, please request a quote or contact us.

P/N Purity Thickness Width Length Price
2020 99.95% 0.010 in. / 0.254 mm / 30 gauge 1.00 in. / 25.4 mm 1.00 in. / 25.4 mm $79.60
12158 99.95% 0.010 in. / 0.254 mm / 30 gauge 1.00 in. / 25.4 mm 6 in. / 0.5 ft. / 0.153 m $107.00
12159 99.95% 0.010 in. / 0.254 mm / 30 gauge 1.00 in. / 25.4 mm 12 in. / 1 ft. / 0.305 m $146.00
8956 99.95% 0.010 in. / 0.254 mm / 30 gauge 1.00 in. / 25.4 mm 24 in. / 2 ft. / 0.610 m $228.00
12160 99.95% 0.010 in. / 0.254 mm / 30 gauge 1.00 in. / 25.4 mm 3 ft. / 0.914 m $312.00
12161 99.95% 0.010 in. / 0.254 mm / 30 gauge 1.00 in. / 25.4 mm 4 ft. / 1.22 m $396.00
4890 99.95% 0.010 in. / 0.254 mm / 30 gauge 1.00 in. / 25.4 mm 5 ft. / 1.524 m $480.00
12162 99.95% 0.010 in. / 0.254 mm / 30 gauge 1.00 in. / 25.4 mm 6 ft. / 1.829 m $576.00
12163 99.95% 0.010 in. / 0.254 mm / 30 gauge 1.00 in. / 25.4 mm 7 ft. / 2.134 m $672.00
12164 99.95% 0.010 in. / 0.254 mm / 30 gauge 1.00 in. / 25.4 mm 8 ft. / 2.438 m $768.00
12165 99.95% 0.010 in. / 0.254 mm / 30 gauge 1.00 in. / 25.4 mm 9 ft. / 2.743 m $864.00
4891 99.95% 0.010 in. / 0.254 mm / 30 gauge 1.00 in. / 25.4 mm 10 ft. / 3.048 m $960.00
12155 99.95% 0.010 in. / 0.254 mm / 30 gauge 1.00 in. / 25.4 mm 15 ft. / 4.572 m $1,440.00
12156 99.95% 0.010 in. / 0.254 mm / 30 gauge 1.00 in. / 25.4 mm 20 ft. / 6.096 m $1,920.00
12157 99.95% 0.010 in. / 0.254 mm / 30 gauge 1.00 in. / 25.4 mm 25 ft. / 7.620 m $2,400.00
P/N Purity Thickness Width Length Price
7077 90% Silver, 10% Copper 0.010 in. / 0.254 mm / 30 gauge 1.00 in. / 25.4 mm 625 ft. / 190.5 m $35,649.00





Didn't find what you're looking for?

See all Silver Sheet/Foil/Ribbon/Strip products

Or, please request a quote.