The products below are representative of what we sell. If you don't find what you're looking for, please request a quote or contact us.

P/N Purity Thickness Width Length Price
3817 99.95% 0.005 in. / 0.127 mm / 36 gauge 6.00 in. / 152.4 mm 6 in. / 0.5 ft. / 0.153 m $158.00
4897 99.95% 0.005 in. / 0.127 mm / 36 gauge 6.00 in. / 152.4 mm 10 in. / 25.4 cm $208.00
3818 99.95% 0.005 in. / 0.127 mm / 36 gauge 6.00 in. / 152.4 mm 12 in. / 1 ft. / 0.305 m $258.00
3819 99.95% 0.005 in. / 0.127 mm / 36 gauge 6.00 in. / 152.4 mm 24 in. / 2 ft. / 0.610 m $465.00
6266 99.95% 0.005 in. / 0.127 mm / 36 gauge 6.00 in. / 152.4 mm 3 ft. / 0.914 m $674.40
6267 99.95% 0.005 in. / 0.127 mm / 36 gauge 6.00 in. / 152.4 mm 4 ft. / 1.22 m $821.02
3820 99.95% 0.005 in. / 0.127 mm / 36 gauge 6.00 in. / 152.4 mm 5 ft. / 1.524 m $955.00
9717 99.95% 0.005 in. / 0.127 mm / 36 gauge 6.00 in. / 152.4 mm 83.33 in. / 6.94 ft. / 2.12 m $1,171.03
3821 99.95% 0.005 in. / 0.127 mm / 36 gauge 6.00 in. / 152.4 mm 10 ft. / 3.048 m $1,652.00
7191 99.95% 0.005 in. / 0.127 mm / 36 gauge 6.00 in. / 152.4 mm 17 ft. / 5.18 m $2,838.00
8373 99.95% 0.005 in. / 0.127 mm / 36 gauge 6.00 in. / 152.4 mm 20 ft. / 6.096 m $3,294.00
7192 99.95% 0.005 in. / 0.127 mm / 36 gauge 6.00 in. / 152.4 mm 23 ft. / 7.01 m $3,732.00
3822 99.95% 0.005 in. / 0.127 mm / 36 gauge 6.00 in. / 152.4 mm 25 ft. / 7.620 m $3,888.00
9346 99.95% 0.005 in. / 0.127 mm / 36 gauge 6.00 in. / 152.4 mm 32.5 ft. / 9.91 m $4,659.75
3823 99.95% 0.005 in. / 0.127 mm / 36 gauge 6.00 in. / 152.4 mm 50 ft. / 15.2 m $7,172.50
3824 99.95% 0.005 in. / 0.127 mm / 36 gauge 6.00 in. / 152.4 mm 100 ft. / 30.48 m Request quote





Didn't find what you're looking for?

See all Silver Sheet/Foil/Ribbon/Strip products

Or, please request a quote.