The products below are representative of what we sell. If you don't find what you're looking for, please request a quote or contact us.

P/N Purity Thickness Width Length Price
10855 90% Silver, 10% Copper 0.003 in. / 0.076 mm / 40 gauge 0.250 in. / 6.35 mm 12 in. / 1 ft. / 0.305 m $97.36
10856 90% Silver, 10% Copper 0.003 in. / 0.076 mm / 40 gauge 0.250 in. / 6.35 mm 24 in. / 2 ft. / 0.610 m $137.92
10857 90% Silver, 10% Copper 0.003 in. / 0.076 mm / 40 gauge 0.250 in. / 6.35 mm 5 ft. / 1.524 m $199.78
10858 90% Silver, 10% Copper 0.003 in. / 0.076 mm / 40 gauge 0.250 in. / 6.35 mm 10 ft. / 3.048 m $285.55
10859 90% Silver, 10% Copper 0.003 in. / 0.076 mm / 40 gauge 0.250 in. / 6.35 mm 25 ft. / 7.620 m $448.90
10860 90% Silver, 10% Copper 0.003 in. / 0.076 mm / 40 gauge 0.250 in. / 6.35 mm 50 ft. / 15.2 m $647.80
10861 90% Silver, 10% Copper 0.003 in. / 0.076 mm / 40 gauge 0.250 in. / 6.35 mm 100 ft. / 30.48 m $996.00
P/N Purity Thickness Width Length Price
3132 90% Silver, 10% Copper 0.003 in. / 0.076 mm / 40 gauge 4.00 in. / 101.6 mm 0.689 in. / 17.5 mm $625.00
3130 90% Silver, 10% Copper 0.003 in. / 0.076 mm / 40 gauge 4.00 in. / 101.6 mm 12 in. / 1 ft. / 0.305 m $214.00
3131 90% Silver, 10% Copper 0.003 in. / 0.076 mm / 40 gauge 4.00 in. / 101.6 mm 24 in. / 2 ft. / 0.610 m $368.00
2134 90% Silver, 10% Copper 0.003 in. / 0.076 mm / 40 gauge 4.00 in. / 101.6 mm 10 ft. / 3.048 m $1,322.00





Didn't find what you're looking for?

See all Silver Sheet/Foil/Ribbon/Strip products

Or, please request a quote.