The products below are representative of what we sell. If you don't find what you're looking for, please request a quote or contact us.

P/N Purity Thickness Width Length Price
3320 99.99% / 4N Pure 0.002 in. / 0.051 mm / 44 gauge 4.00 in. / 101.6 mm 12 in. / 1 ft. / 0.305 m $194.25
7336 99.99% / 4N Pure 0.002 in. / 0.051 mm / 44 gauge 5.00 in. / 127.0 mm 12 in. / 1 ft. / 0.305 m $211.38
8514 99.99% / 4N Pure 0.002 in. / 0.051 mm / 44 gauge 1.25 in. / 31.75 mm 12 in. / 1 ft. / 0.305 m $110.25
4410 99.99% / 4N Pure 0.002 in. / 0.051 mm / 44 gauge 2.00 in. / 50.8 mm 12 in. / 1 ft. / 0.305 m $138.75
3760 90% Silver, 10% Copper 0.002 in. / 0.051 mm / 44 gauge 3.00 in. / 76.2 mm 12 in. / 1 ft. / 0.305 m $164.85
7288 99.95% 0.002 in. / 0.051 mm / 44 gauge 12 in. / 1 ft. / 0.305 m 12 in. / 1 ft. / 0.305 m x 1 piece Request quote
7043 99.95% 0.002 in. / 0.051 mm / 44 gauge 12 in. / 1 ft. / 0.305 m 12 in. / 1 ft. / 0.305 m x 12 pieces $3,366.25
9124 99.95% 0.002 in. / 0.051 mm / 44 gauge 12 in. / 1 ft. / 0.305 m 12 in. / 1 ft. / 0.305 m x 3 pieces $1,279.50
7045 99.95% 0.002 in. / 0.051 mm / 44 gauge 12 in. / 1 ft. / 0.305 m 12 in. / 1 ft. / 0.305 m x 9 pieces $2,642.00
6064 99.95% 0.002 in. / 0.051 mm / 44 gauge 1.00 in. / 25.4 mm 12 in. / 1 ft. / 0.305 m $113.75





Didn't find what you're looking for?

See all Silver Sheet/Foil/Ribbon/Strip products

Or, please request a quote.