| Beryllium Copper Strip, 0.016 inch thick x 8.6875 inches wide x 14 feet long | 
    
      | 
              
      | Product #: | 12423 |  
        | Material: | Beryllium Copper |  
        | Form: | Sheet/Foil/Ribbon/Strip |  
        | Thickness: | 0.016 in. / 0.406 mm / 26 gauge |  
        | Purity: | Beryllium Copper C172 |  
        | Width: | 8.69 in. / 0.72 ft. / 22.1 cm |  
        | Length: | 14 ft. / 4.27 m |  
        | Temper: | TB00 temper (Solution heat treated) |  
        | Grade: | 172 Beryllium Copper / C17200 / Alloy 25 |  
        | Description: | Alloy 172 BeCu, ASTM-B194 
 0.016" +- 0.0004" thick
 8.6875 inch random width
 |  |  | $2,503.20 Add to cart
 
 View details
 
 
 
 | 
        
      | Beryllium Copper Strip, 0.016 inch thick x 8.6875 inches wide x 19 feet long | 
    
      | 
              
      | Product #: | 12424 |  
        | Material: | Beryllium Copper |  
        | Form: | Sheet/Foil/Ribbon/Strip |  
        | Thickness: | 0.016 in. / 0.406 mm / 26 gauge |  
        | Purity: | Beryllium Copper C172 |  
        | Width: | 8.69 in. / 0.72 ft. / 22.1 cm |  
        | Length: | 19 ft. / 5.79 m |  
        | Temper: | TB00 temper (Solution heat treated) |  
        | Grade: | 172 Beryllium Copper / C17200 / Alloy 25 |  
        | Description: | Alloy 172 BeCu, ASTM-B194 
 0.016" +- 0.0004" thick
 8.6875 inch random width
 |  |  | $3,351.60 Add to cart
 
 View details
 
 
 
 | 
        
      | Beryllium Copper Strip, 0.018 inch thick x 8.19 inches wide x 96 linear inches | 
    
      | 
              
      | Product #: | 10559 |  
        | Material: | Beryllium Copper |  
        | Form: | Sheet/Foil/Ribbon/Strip |  
        | Thickness: | 0.018 in. / 0.457 mm |  
        | Purity: | Beryllium Copper C172 |  
        | Width: | 8.19 in. / 208 mm |  
        | Length: | 8 ft. / 2.438 m |  
        | Temper: | 2 dies hard / Half hard |  
        | Sub-Form: | Strip, by coil |  
        | Lead time: | 2 weeks |  
        | Grade: | 172 Beryllium Copper / C17200 / Alloy 25 |  
        | Description: | Subject to prior sale. 0.018" +- 0.0005" thick
 |  |  | Request a quote 
 
 
 | 
        
      | Beryllium Copper Sheet, half hard temper, 0.020 inch thick x 1.625 inches wide x 8.5 inches long | 
    
      | 
              
      | Product #: | 12635 |  
        | Material: | Beryllium Copper |  
        | Form: | Sheet/Foil/Ribbon/Strip |  
        | Thickness: | 0.020 in. / 0.508 mm / 24 gauge |  
        | Purity: | Beryllium Copper C172 |  
        | Width: | 8.50 in. / 215.9 mm |  
        | Length: | 1.625 in. / 41.28 mm |  
        | Temper: | 2 dies hard / Half hard |  
        | Grade: | 172 Beryllium Copper / C17200 / Alloy 25 |  
        | Description: | Alloy 172 BeCu, ASTM-B194 |  |  | $110.00 Add to cart
 
 View details
 
 
 
 | 
        
      | Beryllium Copper Sheet, half hard temper, 0.020 inch thick x 2 inches wide x 8.5 inches long | 
    
      | 
              
      | Product #: | 11818 |  
        | Material: | Beryllium Copper |  
        | Form: | Sheet/Foil/Ribbon/Strip |  
        | Thickness: | 0.020 in. / 0.508 mm / 24 gauge |  
        | Purity: | Beryllium Copper C172 |  
        | Width: | 8.50 in. / 215.9 mm |  
        | Length: | 2 in. / 50.8 mm |  
        | Temper: | 2 dies hard / Half hard |  
        | Grade: | 172 Beryllium Copper / C17200 / Alloy 25 |  
        | Description: | Alloy 172 BeCu, ASTM-B194 |  |  | $120.00 Add to cart
 
 View details
 
 
 
 | 
        
      | Beryllium Copper Sheet, half hard temper, 0.020 inch thick x 6 inches wide x 8.5 inches long | 
    
      | 
              
      | Product #: | 11819 |  
        | Material: | Beryllium Copper |  
        | Form: | Sheet/Foil/Ribbon/Strip |  
        | Thickness: | 0.020 in. / 0.508 mm / 24 gauge |  
        | Purity: | Beryllium Copper C172 |  
        | Width: | 8.50 in. / 215.9 mm |  
        | Length: | 6 in. / 0.5 ft. / 0.153 m |  
        | Temper: | 2 dies hard / Half hard |  
        | Grade: | 172 Beryllium Copper / C17200 / Alloy 25 |  
        | Description: | Alloy 172 BeCu, ASTM-B194 |  |  | $160.00 Add to cart
 
 View details
 
 
 
 | 
        
      | Beryllium Copper Sheet, half hard temper, 0.020 inch thick x 8.5 inches wide x 12 inches long | 
    
      | 
              
      | Product #: | 11820 |  
        | Material: | Beryllium Copper |  
        | Form: | Sheet/Foil/Ribbon/Strip |  
        | Thickness: | 0.020 in. / 0.508 mm / 24 gauge |  
        | Purity: | Beryllium Copper C172 |  
        | Width: | 8.50 in. / 215.9 mm |  
        | Length: | 12 in. / 1 ft. / 0.305 m |  
        | Temper: | 2 dies hard / Half hard |  
        | Grade: | 172 Beryllium Copper / C17200 / Alloy 25 |  
        | Description: | Alloy 172 BeCu, ASTM-B194 |  |  | $210.00 Add to cart
 
 View details
 
 
 
 | 
        
      | Beryllium Copper Sheet, half hard temper, 0.020 inch thick x 8.5 inches wide x 24 inches long | 
    
      | 
              
      | Product #: | 11821 |  
        | Material: | Beryllium Copper |  
        | Form: | Sheet/Foil/Ribbon/Strip |  
        | Thickness: | 0.020 in. / 0.508 mm / 24 gauge |  
        | Purity: | Beryllium Copper C172 |  
        | Width: | 8.50 in. / 215.9 mm |  
        | Length: | 24 in. / 2 ft. / 0.610 m |  
        | Temper: | 2 dies hard / Half hard |  
        | Grade: | 172 Beryllium Copper / C17200 / Alloy 25 |  
        | Description: | Alloy 172 BeCu, ASTM-B194 |  |  | $310.00 Add to cart
 
 View details
 
 
 
 | 
        
      | Beryllium Copper Sheet, half hard temper, 0.020 inch thick x 8.5 inches wide x 36 inches long | 
    
      | 
              
      | Product #: | 11932 |  
        | Material: | Beryllium Copper |  
        | Form: | Sheet/Foil/Ribbon/Strip |  
        | Thickness: | 0.020 in. / 0.508 mm / 24 gauge |  
        | Purity: | Beryllium Copper C172 |  
        | Width: | 8.50 in. / 215.9 mm |  
        | Length: | 3 ft. / 0.914 m |  
        | Temper: | 2 dies hard / Half hard |  
        | Grade: | 172 Beryllium Copper / C17200 / Alloy 25 |  
        | Description: | Alloy 172 BeCu, ASTM-B194 |  |  | $384.00 Add to cart
 
 View details
 
 
 
 | 
        
      | Beryllium Copper Sheet, half hard temper, 0.020 inch thick x 8.5 inches wide x 48 inches long | 
    
      | 
              
      | Product #: | 8963 |  
        | Material: | Beryllium Copper |  
        | Form: | Sheet/Foil/Ribbon/Strip |  
        | Thickness: | 0.020 in. / 0.508 mm / 24 gauge |  
        | Purity: | Beryllium Copper C172 |  
        | Width: | 8.50 in. / 215.9 mm |  
        | Length: | 4 ft. / 1.22 m |  
        | Temper: | 2 dies hard / Half hard |  
        | Grade: | 172 Beryllium Copper / C17200 / Alloy 25 |  
        | Description: | Alloy 172 BeCu, ASTM-B194 |  |  | $465.00 Add to cart
 
 View details
 
 
 
 | 
        
      | Beryllium Copper Sheet, half hard temper, 0.020 inch thick x 8.5 inches wide x 60 inches long | 
    
      | 
              
      | Product #: | 11822 |  
        | Material: | Beryllium Copper |  
        | Form: | Sheet/Foil/Ribbon/Strip |  
        | Thickness: | 0.020 in. / 0.508 mm / 24 gauge |  
        | Purity: | Beryllium Copper C172 |  
        | Width: | 8.50 in. / 215.9 mm |  
        | Length: | 5 ft. / 1.524 m |  
        | Temper: | 2 dies hard / Half hard |  
        | Grade: | 172 Beryllium Copper / C17200 / Alloy 25 |  
        | Description: | Alloy 172 BeCu, ASTM-B194 |  |  | Request a quote 
 
 
 | 
        
      | Beryllium Copper Sheet, half hard temper, 0.020 inch thick x 8.5 inches wide x 72 inches long | 
    
      | 
              
      | Product #: | 11823 |  
        | Material: | Beryllium Copper |  
        | Form: | Sheet/Foil/Ribbon/Strip |  
        | Thickness: | 0.020 in. / 0.508 mm / 24 gauge |  
        | Purity: | Beryllium Copper C172 |  
        | Width: | 8.50 in. / 215.9 mm |  
        | Length: | 6 ft. / 1.829 m |  
        | Temper: | 2 dies hard / Half hard |  
        | Grade: | 172 Beryllium Copper / C17200 / Alloy 25 |  
        | Description: | Alloy 172 BeCu, ASTM-B194, TD02 |  |  | Request a quote 
 
 
 | 
        
      | Beryllium Copper Sheet, half hard temper, 0.020 inch thick x 8.5 inches wide x 24 inches long x 3 sheets | 
    
      | 
              
      | Product #: | 12508 |  
        | Material: | Beryllium Copper |  
        | Form: | Sheet/Foil/Ribbon/Strip |  
        | Thickness: | 0.020 in. / 0.508 mm / 24 gauge |  
        | Purity: | Beryllium Copper C172 |  
        | Width: | 8.50 in. / 215.9 mm |  
        | Length: | 6 ft. / 1.829 m |  
        | Temper: | 2 dies hard / Half hard |  
        | Grade: | 172 Beryllium Copper / C17200 / Alloy 25 |  
        | Description: | Alloy 172 BeCu, ASTM-B194, TD02, 3 sheets x 2 feet long/ sheet |  |  | Request a quote 
 
 
 | 
        
      | Beryllium Copper Sheet, half hard temper, 0.020 inch thick x 8.5 inches wide x 102 inches long | 
    
      | 
              
      | Product #: | 11931 |  
        | Material: | Beryllium Copper |  
        | Form: | Sheet/Foil/Ribbon/Strip |  
        | Thickness: | 0.020 in. / 0.508 mm / 24 gauge |  
        | Purity: | Beryllium Copper C172 |  
        | Width: | 8.50 in. / 215.9 mm |  
        | Length: | 102 in. / 8.5 ft. / 2.59 m |  
        | Temper: | 2 dies hard / Half hard |  
        | Grade: | 172 Beryllium Copper / C17200 / Alloy 25 |  
        | Description: | Alloy 172 BeCu, ASTM-B194 |  |  | Request a quote 
 
 
 | 
        
      | Beryllium Copper Strip, 0.025 inch thick x 6 inches wide x 1 foot long x coil | 
    
      | 
              
      | Product #: | 11685 |  
        | Material: | Beryllium Copper |  
        | Form: | Sheet/Foil/Ribbon/Strip |  
        | Thickness: | 0.025 in. / 0.635 mm / 22 gauge |  
        | Purity: | Beryllium Copper C172 |  
        | Width: | 6.00 in. / 152.4 mm |  
        | Length: | 12 in. / 1 ft. / 0.305 m |  
        | Temper: | TD02 temper (half hard) |  
        | Sub-Form: | Strip, by coil |  
        | Specification: | ASTM B194 |  
        | Grade: | 172 Beryllium Copper / C17200 / Alloy 25 |  
        | Description: | Subject to availability.  meets TD01 and TD02 Per ASTM B194-22.
 Thickness: .025" +- 0.00075"
 Width: 6" +- 0.003".
 |  |  | $210.00 Add to cart
 
 View details
 
 
 
 | 
        
      | Beryllium Copper Strip, 0.025 inch thick x 6 inches wide x 2 feet long x coil | 
    
      | 
              
      | Product #: | 11739 |  
        | Material: | Beryllium Copper |  
        | Form: | Sheet/Foil/Ribbon/Strip |  
        | Thickness: | 0.025 in. / 0.635 mm / 22 gauge |  
        | Purity: | Beryllium Copper C172 |  
        | Width: | 6.00 in. / 152.4 mm |  
        | Length: | 24 in. / 2 ft. / 0.610 m |  
        | Temper: | TD02 temper (half hard) |  
        | Sub-Form: | Strip, by coil |  
        | Specification: | ASTM B194 |  
        | Grade: | 172 Beryllium Copper / C17200 / Alloy 25 |  
        | Description: | Subject to availability.  meets TD01 and TD02 Per ASTM B194-22.
 Thickness: .025" +- 0.00075"
 Width: 6" +- 0.003".
 |  |  | $285.00 Add to cart
 
 View details
 
 
 
 | 
        
      | Beryllium Copper Strip, 0.025 inch thick x 6 inches wide x 3 feet long x coil | 
    
      | 
              
      | Product #: | 11686 |  
        | Material: | Beryllium Copper |  
        | Form: | Sheet/Foil/Ribbon/Strip |  
        | Thickness: | 0.025 in. / 0.635 mm / 22 gauge |  
        | Purity: | Beryllium Copper C172 |  
        | Width: | 6.00 in. / 152.4 mm |  
        | Length: | 3 ft. / 0.914 m |  
        | Temper: | TD02 temper (half hard) |  
        | Sub-Form: | Strip, by coil |  
        | Specification: | ASTM B194 |  
        | Grade: | 172 Beryllium Copper / C17200 / Alloy 25 |  
        | Description: | Subject to availability.  meets TD01 and TD02 Per ASTM B194-22.
 Thickness: .025" +- 0.00075"
 Width: 6" +- 0.003".
 |  |  | $360.00 Add to cart
 
 View details
 
 
 
 | 
        
      | Beryllium Copper Strip, 0.025 inch thick x 6 inches wide x 6 feet long x coil | 
    
      | 
              
      | Product #: | 11687 |  
        | Material: | Beryllium Copper |  
        | Form: | Sheet/Foil/Ribbon/Strip |  
        | Thickness: | 0.025 in. / 0.635 mm / 22 gauge |  
        | Purity: | Beryllium Copper C172 |  
        | Width: | 6.00 in. / 152.4 mm |  
        | Length: | 6 ft. / 1.829 m |  
        | Temper: | TD02 temper (half hard) |  
        | Sub-Form: | Strip, by coil |  
        | Specification: | ASTM B194 |  
        | Grade: | 172 Beryllium Copper / C17200 / Alloy 25 |  
        | Description: | Subject to availability.  meets TD01 and TD02 Per ASTM B194-22.
 Thickness: .025" +- 0.00075"
 Width: 6" +- 0.003".
 |  |  | $540.00 Add to cart
 
 View details
 
 
 
 | 
        
      | Beryllium Copper Strip, 0.025 inch thick x 6 inches wide x 14 feet long x coil | 
    
      | 
              
      | Product #: | 11351 |  
        | Material: | Beryllium Copper |  
        | Form: | Sheet/Foil/Ribbon/Strip |  
        | Thickness: | 0.025 in. / 0.635 mm / 22 gauge |  
        | Purity: | Beryllium Copper C172 |  
        | Width: | 6.00 in. / 152.4 mm |  
        | Length: | 14 ft. / 4.27 m |  
        | Temper: | TD02 temper (half hard) |  
        | Sub-Form: | Strip, by coil |  
        | Specification: | ASTM B194 |  
        | Grade: | 172 Beryllium Copper / C17200 / Alloy 25 |  
        | Description: | Subject to availability.  meets TD01 and TD02 Per ASTM B194-22.
 Thickness: .025" +- 0.00075"
 Width: 6" +- 0.003".
 |  |  | $1,134.00 Add to cart
 
 View details
 
 
 
 |