| Tantalum Foil, 0.003 in. thick x 6.25 in. wide x 2 ft. long | 
    
      | 
              
      | Product #: | 4477 |  
        | Material: | Tantalum |  
        | Form: | Sheet/Foil/Ribbon/Strip |  
        | Thickness: | 0.003 in. / 0.076 mm / 40 gauge |  
        | Purity: | 99.95% |  
        | Width: | 6.25 in. / 158.75 mm |  
        | Length: | 24 in. / 2 ft. / 0.610 m |  
        | Sub-Form: | Strip, by coil |  
        | Specification: | R05200 per ASTM B521 |  |  | $534.00 Add to cart
 
 View details
 
 
 
 | 
        
      | Tantalum Foil, 0.003 in. thick x 8.00 in. wide x 2 ft. long | 
    
      | 
              
      | Product #: | 4482 |  
        | Material: | Tantalum |  
        | Form: | Sheet/Foil/Ribbon/Strip |  
        | Thickness: | 0.003 in. / 0.076 mm / 40 gauge |  
        | Purity: | 99.96% |  
        | Width: | 8 in. / 20.3 cm |  
        | Length: | 24 in. / 2 ft. / 0.610 m |  
        | Sub-Form: | Strip, by coil |  
        | Specification: | R05200 per ASTM B521 |  |  | $684.00 Add to cart
 
 View details
 
 
 
 | 
        
      | Titanium Grade 5 Foil 0.05 mm thick x 100 mm x 600 mm | 
    
      | 
              
      | Product #: | 12014 |  
        | Material: | Titanium |  
        | Form: | Sheet/Foil/Ribbon/Strip |  
        | Thickness: | 0.002 in. / 0.051 mm / 44 gauge |  
        | Purity: | Titanium Grade 5, Ti-6Al-4V |  
        | Width: | 3.94 in. / 10 cm |  
        | Length: | 24 in. / 2 ft. / 0.610 m |  
        | Sub-Form: | Strip, by coil |  
        | Grade: | Titanium Grade 5, Ti-6Al-4V |  |   | $4,200.00 Add to cart
 
 View details
 
 
 
 | 
        
      | Titanium Grade 4 Strip, 0.003 inch thick x 6.00 inches wide x 2 feet long | 
    
      | 
              
      | Product #: | 8013 |  
        | Material: | Titanium |  
        | Form: | Sheet/Foil/Ribbon/Strip |  
        | Thickness: | 0.003 in. / 0.076 mm / 40 gauge |  
        | Purity: | 99.5% |  
        | Width: | 6.00 in. / 152.4 mm |  
        | Length: | 24 in. / 2 ft. / 0.610 m |  
        | Temper: | Annealed (soft) |  
        | Sub-Form: | Strip, by coil |  
        | Specification: | ASTM B265 |  
        | Grade: | Titanium Grade 4 |  
        | Description: | Specifications:  Spec ASTM B265, UNS R50700 |  |  | $210.00 Add to cart
 
 View details
 
 
 
 | 
        
      | Titanium Grade 5 Foil 0.15 mm thick x 15 cm x 60 cm | 
    
      | 
              
      | Product #: | 12030 |  
        | Material: | Titanium |  
        | Form: | Sheet/Foil/Ribbon/Strip |  
        | Thickness: | 0.0059 in. / 0.15 mm |  
        | Purity: | Titanium Grade 5, Ti-6Al-4V |  
        | Width: | 5.91 in. / 15 cm |  
        | Length: | 24 in. / 2 ft. / 0.610 m |  
        | Temper: | Annealed (soft) |  
        | Grade: | Titanium Grade 5, Ti-6Al-4V |  |   | $3,884.00 Add to cart
 
 View details
 
 
 
 | 
        
      | Titanium Strip, 0.010 inch thick x 0.375 inches wide x 2 feet long | 
    
      | 
              
      | Product #: | 10439 |  
        | Material: | Titanium |  
        | Form: | Sheet/Foil/Ribbon/Strip |  
        | Thickness: | 0.010 in. / 0.254 mm / 30 gauge |  
        | Purity: | 99.8% |  
        | Width: | 0.375 in. / 9.525 mm |  
        | Length: | 24 in. / 2 ft. / 0.610 m |  
        | Grade: | Titanium Grade 4 |  |  | $128.00 Add to cart
 
 View details
 
 
 
 | 
        
      | Hastelloy B-3 / Alloy B-3 Foil, 0.003 inch thick x 6 inches wide x 2 feet long | 
    
      | 
              
      | Product #: | 6988 |  
        | Material: | Hastelloy equivalent |  
        | Form: | Sheet/Foil/Ribbon/Strip |  
        | Thickness: | 0.003 in. / 0.076 mm / 40 gauge |  
        | Purity: | Hastelloy B-3 / Alloy B3 / UNS Number N10675 |  
        | Width: | 6.00 in. / 152.4 mm |  
        | Length: | 24 in. / 2 ft. / 0.610 m |  
        | Temper: | Annealed (soft) |  
        | Description: | Alloy B-3 (equivalent to Hastelloy B-3), Spec ASTM B333, UNS N10675, W Nr. No. 2.4600 |  |  | $200.00 Add to cart
 
 View details
 
 
 
 | 
        
      | Hastelloy C-22 / Alloy C22 Foil, 0.003 inch thick x 6 inches wide x 2 feet long | 
    
      | 
              
      | Product #: | 5246 |  
        | Material: | Hastelloy equivalent |  
        | Form: | Sheet/Foil/Ribbon/Strip |  
        | Thickness: | 0.003 in. / 0.076 mm / 40 gauge |  
        | Purity: | Hastelloy C-22 / Alloy C22 / UNS Number N06022 |  
        | Width: | 6.00 in. / 152.4 mm |  
        | Length: | 24 in. / 2 ft. / 0.610 m |  
        | Temper: | Annealed (soft) |  |  | $210.00 Add to cart
 
 View details
 
 
 
 | 
        
      | Hastelloy C-276 / Alloy C276 Foil, 0.003 inch thick x 6 inches wide x 2 feet long | 
    
      | 
              
      | Product #: | 5253 |  
        | Material: | Hastelloy equivalent |  
        | Form: | Sheet/Foil/Ribbon/Strip |  
        | Thickness: | 0.003 in. / 0.076 mm / 40 gauge |  
        | Purity: | Hastelloy C-276 / Alloy C276 / UNS Number N10276 |  
        | Width: | 6.00 in. / 152.4 mm |  
        | Length: | 24 in. / 2 ft. / 0.610 m |  
        | Temper: | Annealed (soft) |  |  | $160.00 Add to cart
 
 View details
 
 
 
 | 
        
      | Inconel 600 Foil / Alloy 600 / Nickel 600, 0.004 inch thick x 12 inches wide x 2 feet long | 
    
      | 
              
      | Product #: | 10305 |  
        | Material: | Inconel equivalent |  
        | Form: | Sheet/Foil/Ribbon/Strip |  
        | Thickness: | 0.004 in. / 0.102 mm / 38 gauge |  
        | Purity: | Inconel 600 |  
        | Width: | 12 in. / 1 ft. / 0.305 m |  
        | Length: | 24 in. / 2 ft. / 0.610 m |  
        | Temper: | Annealed (soft) |  |  | $154.00 Add to cart
 
 View details
 
 
 
 | 
        
      | Pure Zinc Strip, 0.125 in. thick x 1 in. wide x 2 ft. long | 
    
      | 
              
      | Product #: | 4874 |  
        | Material: | Zinc |  
        | Form: | Sheet/Foil/Ribbon/Strip |  
        | Thickness: | 0.125 in. / 3.175 mm / 8 gauge |  
        | Purity: | 99.9% |  
        | Width: | 1.00 in. / 25.4 mm |  
        | Length: | 24 in. / 2 ft. / 0.610 m |  |  | $170.00 Add to cart
 
 View details
 
 
 
 |