| Stainless Steel 316L Strip, 0.010 in. thick x 1.281 in. wide x 10 ft. long | 
    
      | 
              
      | Product #: | 4459 |  
        | Material: | Stainless Steel |  
        | Form: | Sheet/Foil/Ribbon/Strip |  
        | Thickness: | 0.010 in. / 0.254 mm / 30 gauge |  
        | Purity: | Stainless Steel 316L |  
        | Width: | 1.281 in. (1 9/32 in.) / 32.54 mm |  
        | Length: | 10 ft. / 3.048 m |  
        | Sub-Form: | Strip, by coil |  |  | $150.00 Add to cart
 
 View details
 
 
 
 | 
        
      | Stainless Steel 316L Strip, 0.020 inch thick x 1.75 inch wide x 10 feet long | 
    
      | 
              
      | Product #: | 11783 |  
        | Material: | Stainless Steel |  
        | Form: | Sheet/Foil/Ribbon/Strip |  
        | Thickness: | 0.020 in. / 0.508 mm / 24 gauge |  
        | Purity: | Stainless Steel 316L |  
        | Width: | 1.75 in. / 44.5 mm |  
        | Length: | 10 ft. / 3.048 m |  
        | Temper: | Annealed (soft) |  
        | Sub-Form: | Strip, by coil |  
        | Grade: | Stainless Steel 316L |  |  | $200.00 Add to cart
 
 View details
 
 
 
 | 
        
      | Tantalum Foil, 0.002 in. thick x 6.00 in. wide x 10 ft. long | 
    
      | 
              
      | Product #: | 4916 |  
        | Material: | Tantalum |  
        | Form: | Sheet/Foil/Ribbon/Strip |  
        | Thickness: | 0.002 in. / 0.051 mm / 44 gauge |  
        | Purity: | 99.95% |  
        | Width: | 6.00 in. / 152.4 mm |  
        | Length: | 10 ft. / 3.048 m |  
        | Specification: | R05200 per ASTM B521 |  |  | $1,780.00 Add to cart
 
 View details
 
 
 
 | 
        
      | Tantalum Foil, 0.003 in. thick x 6.25 in. wide x 10 ft. long | 
    
      | 
              
      | Product #: | 4479 |  
        | Material: | Tantalum |  
        | Form: | Sheet/Foil/Ribbon/Strip |  
        | Thickness: | 0.003 in. / 0.076 mm / 40 gauge |  
        | Purity: | 99.95% |  
        | Width: | 6.25 in. / 158.75 mm |  
        | Length: | 10 ft. / 3.048 m |  
        | Sub-Form: | Strip, by coil |  
        | Specification: | R05200 per ASTM B521 |  |  | $1,602.00 Add to cart
 
 View details
 
 
 
 | 
        
      | Tantalum Foil, 0.003 in. thick x 8.00 in. wide x 10 ft. long | 
    
      | 
              
      | Product #: | 4484 |  
        | Material: | Tantalum |  
        | Form: | Sheet/Foil/Ribbon/Strip |  
        | Thickness: | 0.003 in. / 0.076 mm / 40 gauge |  
        | Purity: | 99.96% |  
        | Width: | 8 in. / 20.3 cm |  
        | Length: | 10 ft. / 3.048 m |  
        | Sub-Form: | Strip, by coil |  
        | Specification: | R05200 per ASTM B521 |  |  | $2,050.00 Add to cart
 
 View details
 
 
 
 | 
        
      | Tin strip, 99.9+% pure, 0.039 in. thick x 1.0 in. wide x  10 ft long | 
    
      | 
              
      | Product #: | 3662 |  
        | Material: | Tin |  
        | Form: | Sheet/Foil/Ribbon/Strip |  
        | Thickness: | 0.039 in. / 1 mm |  
        | Purity: | 99.9+ % |  
        | Width: | 1.00 in. / 25.4 mm |  
        | Length: | 10 ft. / 3.048 m |  
        | Tin Subcategory: | Tin Strip |  |   | $120.00 Add to cart
 
 View details
 
 
 
 | 
        
      | Titanium Grade 4 Strip, 0.003 inch thick x 6.00 inches wide x 10 feet long | 
    
      | 
              
      | Product #: | 8017 |  
        | Material: | Titanium |  
        | Form: | Sheet/Foil/Ribbon/Strip |  
        | Thickness: | 0.003 in. / 0.076 mm / 40 gauge |  
        | Purity: | 99.5% |  
        | Width: | 6.00 in. / 152.4 mm |  
        | Length: | 10 ft. / 3.048 m |  
        | Temper: | Annealed (soft) |  
        | Sub-Form: | Strip, by coil |  
        | Specification: | ASTM B265 |  
        | Grade: | Titanium Grade 4 |  
        | Description: | Specifications:  Spec ASTM B265, UNS R50700 |  |  | $720.00 Add to cart
 
 View details
 
 
 
 | 
        
      | Titanium Strip, 0.010 inch thick x 0.375 inches wide x 10 feet long | 
    
      | 
              
      | Product #: | 10443 |  
        | Material: | Titanium |  
        | Form: | Sheet/Foil/Ribbon/Strip |  
        | Thickness: | 0.010 in. / 0.254 mm / 30 gauge |  
        | Purity: | 99.8% |  
        | Width: | 0.375 in. / 9.525 mm |  
        | Length: | 10 ft. / 3.048 m |  
        | Grade: | Titanium Grade 4 |  |  | $370.00 Add to cart
 
 View details
 
 
 
 | 
        
      | Hastelloy B-3 / Alloy B-3 Foil, 0.003 inch thick x 6 inches wide x 10 feet long | 
    
      | 
              
      | Product #: | 6990 |  
        | Material: | Hastelloy equivalent |  
        | Form: | Sheet/Foil/Ribbon/Strip |  
        | Thickness: | 0.003 in. / 0.076 mm / 40 gauge |  
        | Purity: | Hastelloy B-3 / Alloy B3 / UNS Number N10675 |  
        | Width: | 6.00 in. / 152.4 mm |  
        | Length: | 10 ft. / 3.048 m |  
        | Temper: | Annealed (soft) |  
        | Description: | Alloy B-3 (equivalent to Hastelloy B-3), Spec ASTM B333, UNS N10675, W Nr. No. 2.4600 |  |  | $600.00 Add to cart
 
 View details
 
 
 
 | 
        
      | Hastelloy C-22 / Alloy C22 Foil, 0.003 inch thick x 6 inches wide x 10 feet long | 
    
      | 
              
      | Product #: | 5249 |  
        | Material: | Hastelloy equivalent |  
        | Form: | Sheet/Foil/Ribbon/Strip |  
        | Thickness: | 0.003 in. / 0.076 mm / 40 gauge |  
        | Purity: | Hastelloy C-22 / Alloy C22 / UNS Number N06022 |  
        | Width: | 6.00 in. / 152.4 mm |  
        | Length: | 10 ft. / 3.048 m |  
        | Temper: | Annealed (soft) |  |  | $560.00 Add to cart
 
 View details
 
 
 
 | 
        
      | Hastelloy C-276 / Alloy C276 Foil, 0.003 inch thick x 6 inches wide x 10 feet long | 
    
      | 
              
      | Product #: | 5256 |  
        | Material: | Hastelloy equivalent |  
        | Form: | Sheet/Foil/Ribbon/Strip |  
        | Thickness: | 0.003 in. / 0.076 mm / 40 gauge |  
        | Purity: | Hastelloy C-276 / Alloy C276 / UNS Number N10276 |  
        | Width: | 6.00 in. / 152.4 mm |  
        | Length: | 10 ft. / 3.048 m |  
        | Temper: | Annealed (soft) |  |  | $510.00 Add to cart
 
 View details
 
 
 
 |