The products below are representative of what we sell. If you don't find what you're looking for, please request a quote or contact us.

P/N Purity Diameter Length Price
11037 99.99% / 4N Pure 0.005 in. / 0.127 mm / 36 gauge 25 ft. / 7.620 m $468.00
12463 95% Platinum, 5% Ruthenium 0.005 in. / 0.127 mm / 36 gauge 100 ft. / 30.48 m
Temper: Hard temper
Wire, by spool
$2,860.93
12462 95% Platinum, 5% Ruthenium 0.005 in. / 0.127 mm / 36 gauge 50 ft. / 15.2 m
Temper: Hard temper
Wire, by spool
$1,780.47
7188 99.95% 0.005 in. / 0.127 mm / 36 gauge 164 ft. / 50 m $2,387.20
8336 99.95% 0.005 in. / 0.127 mm / 36 gauge 500 ft. / 152.4 m $5,668.00
9834 99.95% 0.005 in. / 0.127 mm / 36 gauge 500 ft. / 152.4 m $5,719.00
3218 99.95% 0.005 in. / 0.127 mm / 36 gauge 24 in. / 2 ft. / 0.610 m $81.84
3219 99.95% 0.005 in. / 0.127 mm / 36 gauge 10 ft. / 3.048 m $221.20
3220 99.95% 0.005 in. / 0.127 mm / 36 gauge 50 ft. / 15.2 m $821.00
1968 99.95% 0.005 in. / 0.127 mm / 36 gauge 12 in. / 1 ft. / 0.305 m $63.92
1969 99.95% 0.005 in. / 0.127 mm / 36 gauge 5 ft. / 1.524 m $119.60
4269 99.95% 0.005 in. / 0.127 mm / 36 gauge 3.281 ft. / 1.00 m $102.95
1970 99.95% 0.005 in. / 0.127 mm / 36 gauge 25 ft. / 7.620 m $448.00
1971 99.95% 0.005 in. / 0.127 mm / 36 gauge 100 ft. / 30.48 m
by 50 ft. / spool
$1,512.00





Didn't find what you're looking for?

See all Platinum Wire/Rod products

Or, please request a quote.