The products below are representative of what we sell. If you don't find what you're looking for, please request a quote or contact us.

P/N Purity Thickness Width Length Price
4706 99.95% 0.001 in. / 0.025 mm / 50 gauge 5.00 in. / 127.0 mm 5 in. / .417 ft / 0.127 m $1,069.00
4707 99.95% 0.002 in. / 0.051 mm / 44 gauge 5.00 in. / 127.0 mm 5 in. / .417 ft / 0.127 m $1,550.00
10165 99.95% 0.002 in. / 0.051 mm / 44 gauge 2.50 in. / 63.5 mm 5 in. / .417 ft / 0.127 m $623.00
8517 99.95% 0.010 in. / 0.254 mm / 30 gauge 2.00 in. / 50.8 mm 5 in. / .417 ft / 0.127 m $2,710.00
4547 99.95% 0.009 in. / 0.229 mm / 31 gauge 2.50 in. / 63.5 mm 5 in. / .417 ft / 0.127 m $2,132.00
4577 99.95% 0.002 in. / 0.051 mm / 44 gauge 3.00 in. / 76.2 mm 5 in. / .417 ft / 0.127 m $932.00
4593 99.95% 0.002 in. / 0.051 mm / 44 gauge 3.00 in. / 76.2 mm 5 in. / .417 ft / 0.127 m x 4 pieces $3,478.00
9455 99.95% 0.0005 in. / 0.0127 mm / 56 gauge 1.00 in. / 25.4 mm 5 in. / .417 ft / 0.127 m $505.14
7617 99.95% 0.003 in. / 0.076 mm / 40 gauge 2.00 in. / 50.8 mm 5 in. / .417 ft / 0.127 m x 1 piece $886.80
7616 99.95% 0.003 in. / 0.076 mm / 40 gauge 2.00 in. / 50.8 mm 5 in. / .417 ft / 0.127 m x 2 pieces $1,692.40
8141 99.95% 0.001 in. / 0.025 mm / 50 gauge 5.00 in. / 127.0 mm 5 in. / .417 ft / 0.127 m x 2 pieces $2,088.00
8473 99.95% 0.001 in. / 0.025 mm / 50 gauge 1.00 in. / 25.4 mm 5 in. / .417 ft / 0.127 m $391.50
8142 99.95% 0.002 in. / 0.051 mm / 44 gauge 5.00 in. / 127.0 mm 5 in. / .417 ft / 0.127 m x 2 pieces $2,970.00
9004 99.95% 0.003 in. / 0.076 mm / 40 gauge 1.00 in. / 25.4 mm 5 in. / .417 ft / 0.127 m $513.60
10049 99.95% 0.020 in. / 0.508 mm / 24 gauge 1.50 in. / 38.1 mm 5 in. / .417 ft / 0.127 m $2,882.00





Didn't find what you're looking for?

See all Platinum Sheet/Foil/Ribbon/Strip products

Or, please request a quote.