The products below are representative of what we sell. If you don't find what you're looking for, please request a quote or contact us.

P/N Purity Thickness Width Length Price
8203 99.95% 0.002 in. / 0.051 mm / 44 gauge 1.50 in. / 38.1 mm 2.8 in. / 71.1 mm $296.00
8229 99.95% 0.001 in. / 0.025 mm / 50 gauge 1.50 in. / 38.1 mm 2 in. / 50.8 mm $295.00
10324 99.95% 0.001 in. / 0.025 mm / 50 gauge 1.50 in. / 38.1 mm 2.50 in. / 63.5 mm $322.35
8143 99.95% 0.001 in. / 0.025 mm / 50 gauge 1.50 in. / 38.1 mm 3.50 in. / 88.9 mm $475.00
8558 99.95% 0.001 in. / 0.025 mm / 50 gauge 1.50 in. / 38.1 mm 4 in. / 101.6 mm $490.00
7915 99.95% 0.001 in. / 0.025 mm / 50 gauge 1.50 in. / 38.1 mm 7 in. / 0.583 ft / 0.178 m $677.60
11344 99.95% 0.001 in. / 0.025 mm / 50 gauge 1.50 in. / 38.1 mm 8 in. / 20.32 cm $770.00
7919 99.95% 0.001 in. / 0.025 mm / 50 gauge 1.50 in. / 38.1 mm 8.5 in. / 21.59 cm $818.40
6916 99.95% 0.004 in. / 0.102 mm / 38 gauge 1.50 in. / 38.1 mm 3 in. / 76.2 mm $561.14
10049 99.95% 0.020 in. / 0.508 mm / 24 gauge 1.50 in. / 38.1 mm 5 in. / .417 ft / 0.127 m $2,882.00
4361 99.95% 0.025 in. / 0.635 mm / 22 gauge 1.50 in. / 38.1 mm 1.50 in. / 38.1 mm $1,136.00
5322 99.95% 0.032 in. / 0.813 mm / 20 gauge 1.50 in. / 38.1 mm 1.50 in. / 38.1 mm $1,431.24





Didn't find what you're looking for?

See all Platinum Sheet/Foil/Ribbon/Strip products

Or, please request a quote.