The products below are representative of what we sell. If you don't find what you're looking for, please request a quote or contact us.

P/N Purity Thickness Width Length Price
4857 90 % Platinum, 10 % Iridium 0.005 in. / 0.127 mm / 36 gauge 3.00 in. / 76.2 mm 3 in. / 76.2 mm $1,356.10
1843 90 % Platinum, 10 % Iridium 0.020 in. / 0.508 mm / 24 gauge 3.00 in. / 76.2 mm 3 in. / 76.2 mm $4,651.00
1832 90 % Platinum, 10 % Iridium 0.010 in. / 0.254 mm / 30 gauge 3.00 in. / 76.2 mm 3 in. / 76.2 mm $2,546.24
1840 90 % Platinum, 10 % Iridium 0.016 in. / 0.406 mm / 26 gauge 3.00 in. / 76.2 mm 3 in. / 76.2 mm $3,794.00
9007 90 % Platinum, 10 % Iridium 0.018 in. / 0.457 mm 3.00 in. / 76.2 mm 3 in. / 76.2 mm $4,108.00
1846 90 % Platinum, 10 % Iridium 0.025 in. / 0.635 mm / 22 gauge 3.00 in. / 76.2 mm 3 in. / 76.2 mm $5,940.86
6475 90 % Platinum, 10 % Iridium 0.029 in. / 0.737 mm 3.00 in. / 76.2 mm 3 in. / 76.2 mm $6,900.04
1849 90 % Platinum, 10 % Iridium 0.032 in. / 0.813 mm / 20 gauge 3.00 in. / 76.2 mm 3 in. / 76.2 mm $7,605.78
1837 90 % Platinum, 10 % Iridium 0.013 in. / 0.330 mm / 28 gauge 3.00 in. / 76.2 mm 3 in. / 76.2 mm $3,281.22
1852 90 % Platinum, 10 % Iridium 0.040 in. / 1.016 mm / 18 gauge 3.00 in. / 76.2 mm 3 in. / 76.2 mm $9,195.27
1855 90 % Platinum, 10 % Iridium 0.051 in. / 1.30 mm / 16 gauge 3.00 in. / 76.2 mm 3 in. / 76.2 mm $12,631.65





Didn't find what you're looking for?

See all Platinum Sheet/Foil/Ribbon/Strip products

Or, please request a quote.