The products below are representative of what we sell. If you don't find what you're looking for, please request a quote or contact us.

P/N Purity Thickness Width Length Price
6626 99.9% 0.001 in. / 0.025 mm / 50 gauge 0.50 in. / 12.7 mm 2 in. / 50.8 mm $126.40
9904 99.9% 0.001 in. / 0.025 mm / 50 gauge 1.00 in. / 25.4 mm 2 in. / 50.8 mm $178.54
10503 99.9% 0.001 in. / 0.025 mm / 50 gauge 1.50 in. / 38.1 mm 2 in. / 50.8 mm $179.90
1769 99.9% 0.008 in. / 0.203 mm / 32 gauge 2.00 in. / 50.8 mm 2 in. / 50.8 mm $584.00
9067 99.9% 0.003 in. / 0.076 mm / 40 gauge 2.00 in. / 50.8 mm 2 in. / 50.8 mm $528.80
1749 99.9% 0.004 in. / 0.102 mm / 38 gauge 1.97 in. / 50 mm 2 in. / 50.8 mm $338.00
1746 99.99% / 4N Pure 0.003 in. / 0.076 mm / 40 gauge 2.00 in. / 50.8 mm 2 in. / 50.8 mm $548.80
1754 99.9% 0.005 in. / 0.127 mm / 36 gauge 2.00 in. / 50.8 mm 2 in. / 50.8 mm $456.00
1759 99.9% 0.006 in. / 0.15 mm 2.00 in. / 50.8 mm 2 in. / 50.8 mm $505.60
1764 99.9% 0.007 in. / 0.178 mm / 33 gauge 2.00 in. / 50.8 mm 2 in. / 50.8 mm $555.20
1774 99.9% 0.010 in. / 0.254 mm / 30 gauge 2.00 in. / 50.8 mm 2 in. / 50.8 mm $642.00
1779 99.9% 0.013 in. / 0.330 mm / 28 gauge 2.00 in. / 50.8 mm 2 in. / 50.8 mm $790.80
1782 99.9% 0.016 in. / 0.406 mm / 26 gauge 2.00 in. / 50.8 mm 2 in. / 50.8 mm $890.00
1788 99.9% 0.025 in. / 0.635 mm / 22 gauge 2.00 in. / 50.8 mm 2 in. / 50.8 mm $1,324.00
1791 99.9% 0.032 in. / 0.813 mm / 20 gauge 2.00 in. / 50.8 mm 2 in. / 50.8 mm $1,848.00
1794 99.9% 0.040 in. / 1.016 mm / 18 gauge 2.00 in. / 50.8 mm 2 in. / 50.8 mm $2,220.00
1797 99.9% 0.051 in. / 1.30 mm / 16 gauge 2.00 in. / 50.8 mm 2 in. / 50.8 mm $2,740.80
1799 99.9% 0.064 in. / 1.626 mm / 14 gauge 2.00 in. / 50.8 mm 2 in. / 50.8 mm $3,336.00
1801 99.9% 0.081 in. / 2.057 mm / 12 gauge 2.00 in. / 50.8 mm 2 in. / 50.8 mm $4,080.00
7134 99.9% 0.002 in. / 0.051 mm / 44 gauge 1.00 in. / 25.4 mm 2 in. / 50.8 mm $184.40





Didn't find what you're looking for?

See all Palladium Sheet/Foil/Ribbon/Strip products

Or, please request a quote.