| 
The products below are representative of what we sell.  
If you don't find what you're looking for, please request a quote
or contact us. 
                  Buy Molybdenum Wire and Rod from Surepure Chemetals                    Sort by
          
         
      
      | P/N | Purity | Diameter | Length | Price |  
      | 9506 | 99.9% | 0.016 in. / 0.406 mm / 26 gauge | 12 in. / 1 ft. / 0.305 m Wire, by coil
 | $315.00 |  
      | 9507 | 99.9% | 0.016 in. / 0.406 mm / 26 gauge | 5 ft. / 1.524 m Wire, by coil
 | $470.00 |  
      | P/N | Purity | Diameter | Length | Price |  
      | 9482 | 99.95% | 0.020 in. / 0.5 mm / 24 gauge | 12 in. / 1 ft. / 0.305 m | $75.00 |  
      | 9483 | 99.95% | 0.020 in. / 0.5 mm / 24 gauge | 5 ft. / 1.524 m | $105.00 |  
      | 4298 | 99.95% | 0.020 in. / 0.5 mm / 24 gauge | 25 ft. / 7.620 m | $140.00 |  
      | 4299 | 99.95% | 0.020 in. / 0.5 mm / 24 gauge | 50 ft. / 15.2 m | $190.00 |  
      | 4300 | 99.95% | 0.020 in. / 0.5 mm / 24 gauge | 100 ft. / 30.48 m | $240.00 |  
      | 12513 | 99.95% | 0.020 in. / 0.5 mm / 24 gauge | 500 ft. / 152.4 m | $445.00 |  
      | 4301 | 99.95% | 0.020 in. / 0.5 mm / 24 gauge | 750 ft. / 228.6 m | $492.00 |  
      | 4307 | 99.95% | 0.020 in. / 0.5 mm / 24 gauge | 1363 ft. / 415.4 m | $750.00 |  
      | P/N | Purity | Diameter | Length | Price |  
      | 8043 | 99.95% | 0.125 in. / 3.175 mm / ~8 gauge | 3 in. / 76.2 mm Rod, straight length
 | $110.00 |  
      | 8045 | 99.95% | 0.125 in. / 3.175 mm / ~8 gauge | 6 in. / 0.5 ft. / 0.153 m Rod, straight length
 | $220.00 |  
      | 8044 | 99.95% | 0.125 in. / 3.175 mm / ~8 gauge | 23.62 in. / 60 cm Rod, straight length
 | $305.00 |  
 
 
 |